F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Jones CRL | Timbers CRL | F | 9 | 7 | Right | 7 | 14 | 0 | 0 | 0 | 0 | 0.00 |
2 | Mike Riedel | Timbers CRL | F | 9 | 8 | Left | 5 | 13 | 2 | 0 | 0 | 0 | 0.00 |
3 | Tosha Zimmer | Timbers CRL | F | 9 | 3 | Right | 9 | 12 | 0 | 0 | 0 | 0 | 0.00 |
4 | Nick Roach | Timbers CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
5 | Kaleb Steele | Timbers CRL | F | 10 | 5 | Left | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
6 | Lucas Figland CRL | Timbers CRL | F | 10 | 3 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
7 | Chris Mercado | Timbers CRL | F | 10 | 3 | Right | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
8 | Greg Santa Maria | Timbers CRL | F | 10 | 0 | Left | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
9 | Jack Berger | Timbers CRL | F | 10 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | Peter Scott | Timbers CRL | F | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
11 | Michael Blair | Knights CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Aaron DeBates | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Fritz | Timbers CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
2 | Nathan Hadrick | G-Stars CRL | G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Holly Zimmer | Timbers CRL | G | 9 | 0 | - | 0 | 0 | 0 | 167 | 28 | 140 | 83.83 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Roach | Timbers CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
2 | Matt Planting (C) | Timbers CRL | D | 9 | 4 | Right | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
3 | Brian Grady (C) | Timbers CRL | D | 10 | 2 | Left | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
4 | Jenica Haraldson | Timbers CRL | D | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Eric Covrig | Rhinos CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |