F
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | F | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | F | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | F | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Dragons CRL | F | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Dragons CRL | F | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | F | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Dragons CRL | F | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons CRL | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Dragons CRL | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | D | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | D | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | D | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Dragons CRL | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |