F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos CRL | F | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Rhinos CRL | F | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Rhinos CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Rhinos CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 36 | 3 | 14 | 38.89 |
7 | ![]() | Rhinos CRL | F | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Rhinos CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Rhinos CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Rhinos CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Rhinos CRL | F | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos CRL | D | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Rhinos CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |