F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos CRL | F | 5 | 3 | Left | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Rhinos CRL | F | 5 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Rhinos CRL | F, D | 5 | 3 | Right | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Rhinos CRL | F | 4 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Rhinos CRL | F | 5 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | F, G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Bulldogs CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Rhinos CRL | F | 5 | 0 | Right | 0 | 0 | 0 | 85 | 18 | 67 | 78.82 |
10 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Rhinos CRL | F | 5 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Rhinos CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Rhinos CRL | F | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Rhinos CRL | G | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | F, G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos CRL | F, D | 5 | 3 | Right | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Rhinos CRL | D | 5 | 0 | Left | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Rhinos CRL | D | 5 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Rhinos CRL | D | 5 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Rhinos CRL | D | 5 | 0 | Right | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Capitals CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Rhinos CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Rhinos CRL | D | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |