F
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | 14 | 9 | 4 | 13 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | 14 | 9 | 3 | 12 | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | 10 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Bulldogs CRL | 13 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Capitals CRL | 12 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Dragons CRL | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons CRL | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Capitals CRL | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Dragons CRL | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | 11 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Capitals CRL | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |