F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Mannes AB | TIMBERS AB | G | 8 | 0 | Right | 0 | 0 | 0 | 201 | 28 | 142 | 70.65 |
| 2 | Dan Byron | RHINOS A/B | G | 10 | 0 | Right | 0 | 0 | 0 | 227 | 29 | 198 | 87.22 |
| 3 | Anthony Seykora | W-STARS AB | G | 9 | 0 | Right | 0 | 0 | 0 | 259 | 25 | 234 | 90.35 |
| 4 | Joe Holman AB | G-STARS A/B | G | 10 | 0 | Right | 0 | 0 | 0 | 268 | 55 | 209 | 77.99 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Trefts AB | W-STARS AB | D | 9 | 0 | Left | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cory Getzel AB | RHINOS A/B | D | 8 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Pat Hectorne AB | W-STARS AB | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Matt Reiff (C) | G-STARS A/B | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Drew Henderson AB | G-STARS A/B | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Bill Skrei | W-STARS AB | D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jordan Long | RHINOS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Bert Post | G-STARS A/B | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Jason Sarahan | W-STARS AB | D | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |









