F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | F | 8 | 6 | Right | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | F | 10 | 5 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | F | 9 | 4 | Right | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Dragons CRL | F | 8 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Dragons CRL | F | 10 | 2 | Right | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | F | 9 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Dragons CRL | F | 10 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons CRL | F, G | 9 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Dragons CRL | F | 9 | 0 | Left | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Dragons CRL | F | 9 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Dragons CRL | F | 9 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | G | 10 | 0 | Right | 1 | 1 | 0 | 201 | 30 | 171 | 85.07 |
2 | ![]() | Dragons CRL | F, G | 9 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | D | 10 | 2 | Left | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | D | 7 | 2 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | D | 9 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |