F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | Weight | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-STARS AB | F | 9 | 8 | Right | 3 | 11 | 0 | 0 | 0 | 0 | - | 0.00 |
2 | Austin Klueber AB | W-STARS AB | F | 10 | 6 | Right | 2 | 8 | 2 | 0 | 0 | 0 | - | 0.00 |
3 | ![]() | W-STARS AB | F | 9 | 5 | Right | 0 | 5 | 0 | 0 | 0 | 0 | - | 0.00 |
4 | ![]() | W-STARS AB | F | 10 | 0 | Left | 5 | 5 | 2 | 0 | 0 | 0 | - | 0.00 |
5 | ![]() | W-STARS AB | F | 7 | 2 | Left | 2 | 4 | 4 | 0 | 0 | 0 | - | 0.00 |
6 | ![]() | W-STARS AB | F | 5 | 2 | Left | 1 | 3 | 4 | 0 | 0 | 0 | - | 0.00 |
7 | ![]() | W-STARS AB | F | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | - | 0.00 |
8 | ![]() | W-STARS AB | F | 2 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
9 | ![]() | W-STARS AB | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | Weight | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-STARS AB | G | 8 | 0 | Right | 0 | 0 | 0 | 233 | 21 | 212 | - | 90.99 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | Weight | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-STARS AB | D | 9 | 0 | Left | 5 | 5 | 0 | 0 | 0 | 0 | - | 0.00 |
2 | Pat Hectorne AB | W-STARS AB | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
3 | ![]() | W-STARS AB | D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
4 | ![]() | W-STARS AB | D | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | - | 0.00 |