F
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | 6 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Hawks CRL | 6 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Hawks CRL | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Hawks CRL | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Hawks CRL | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Hawks CRL | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Hawks CRL | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Hawks CRL | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Hawks CRL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Hawks CRL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | 6 | 0 | 1 | 1 | 0 | 125 | 16 | 109 | 87.20 |
2 | ![]() | Bulldogs CRL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Hawks CRL | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Hawks CRL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |