F
Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hawks CRL | 13 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hawks CRL | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 13 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks CRL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |