F
| Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
Nick Black | F | 13 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Maddie Elkins | F | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Tosha Zimmer | F | 12 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| Brian Knutson (C) | F | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Mike McCoy | F | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Shawn Fields | F | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Michael Ready | F | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Ben Watkins | F | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Logan Ramm | F | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Kyle Lingen (C) | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cory Goss | D | 13 | 10 | 3 | 13 | 2 | 0 | 0 | 0 | 0.00 |
| Jordan Reynalds | D | 11 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| Todd Gackstetter | D | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |


