F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Chase Bolte | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Jordan Kenyon Bravo | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| Christopher Holman Bravo | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.00 |
C Owen Connelly Bravo | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Roger Kasa Bravo | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Spencer Mannes Bravo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Chris Fitzer Bravo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Chris Dunham BRAVO | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Keegan LaFollette Bravo | 4 | 0 | 0 | 0 | 0 | 88 | 14 | 74 | 84.09 |
| Maddie Elkins Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Matt Niessink Bravo | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
Carsten Mueller | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Connelly Bravo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |







