F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Lingen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
C Owen Connelly Bravo | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Jordan Kenyon Bravo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Kelsey Amick | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Michael Ready Bravo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Joe Sullivan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Justin Graff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sean Hopkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cassius Kocer BRAVO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Conner Fitzer Bravo | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Shawn Ready | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Matt Planting Bravo | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
C Andrew Schmidt Bravo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |







