F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Ashton Gierer | 7 | 20 | 3 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Bentley Wollman | 7 | 15 | 6 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Bodhi Giedd | 8 | 13 | 7 | 20 | 2 | 0 | 0 | 0 | 0.00 |
Logan Kock | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Martin Jimenez | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Jago Kahl | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Claire Kahl | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Armando Jimenez | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Karver Long | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
William Wiebers | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2022 Jr. Rhino SQ/PW Summer
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 0 | BK-Rhinos JR. | 0 | 0 | 0 | 0 |
| 0 | BL-Rhinos Jr. | 0 | 0 | 0 | 0 |
| 0 | G-Rhinos JR. | 0 | 0 | 0 | 0 |
| 0 | O-Rhinos Jr. | 0 | 0 | 0 | 0 |



