
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 20 | 3 | 23 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 15 | 6 | 21 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 13 | 7 | 20 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2022 Jr. Rhino SQ/PW Summer
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 8 | 5 | 2 | 11 |
2 | ![]() | 8 | 3 | 3 | 8 |