2018 A/B Rhino Spring League Player Stats
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette AB | RHINOS A/B | F, G | 10 | 2 | Left | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Gil Haugen | TIMBERS AB | G | 12 | 0 | Right | 0 | 0 | 0 | 284 | 52 | 232 | 81.69 |
| 3 | Ryan Sztapka AB | RHINOS A/B | G | 4 | 0 | Right | 0 | 0 | 0 | 47 | 13 | 34 | 72.34 |
| 4 | Spencer Mannes AB | G-STARS A/B | G | 7 | 0 | Right | 0 | 0 | 0 | 101 | 13 | 88 | 87.13 |
| 5 | Marlow Ahmed | SILVERBACKS A/B | G | 8 | 0 | Right | 0 | 0 | 2 | 134 | 24 | 110 | 82.09 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toby Bertch | TIMBERS AB | D | 9 | 7 | Right | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | Darren Cook | SILVERBACKS A/B | D | 10 | 6 | Left | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 |
| 3 | Matt Reiff (C) | RHINOS A/B | D | 7 | 1 | Right | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Paul Stensland AB | G-STARS A/B | D | 7 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | John O’Malley (A) | G-STARS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Summer All Players
2019 A/B Rhino Summer All Players
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Mannes AB | TIMBERS AB | G | 8 | 0 | Right | 0 | 0 | 0 | 201 | 28 | 142 | 70.65 |
| 2 | Dan Byron | RHINOS A/B | G | 10 | 0 | Right | 0 | 0 | 0 | 227 | 29 | 198 | 87.22 |
| 3 | Anthony Seykora | W-STARS AB | G | 9 | 0 | Right | 0 | 0 | 0 | 259 | 25 | 234 | 90.35 |
| 4 | Joe Holman AB | G-STARS A/B | G | 10 | 0 | Right | 0 | 0 | 0 | 268 | 55 | 209 | 77.99 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Trefts AB | W-STARS AB | D | 9 | 0 | Left | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cory Getzel AB | RHINOS A/B | D | 8 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Pat Hectorne AB | W-STARS AB | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Matt Reiff (C) | G-STARS A/B | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Drew Henderson AB | G-STARS A/B | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Bill Skrei | W-STARS AB | D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jordan Long | RHINOS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Bert Post | G-STARS A/B | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Jason Sarahan | W-STARS AB | D | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2021 AB SPRING PLAYER STATS
F
G
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette AB | W-STARS AB | F, G | 10 | 2 | 1 | 3 | 0 | 15 | 5 | 10 | 66.67 |
| 2 | Gabe Murphy AB | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
| 3 | Gil Haugen | O-Rhino AB | G | 10 | 0 | 1 | 1 | 0 | 233 | 34 | 199 | 85.41 |
| 4 | Spencer Mannes AB | G | 7 | 0 | 0 | 0 | 0 | 185 | 45 | 140 | 75.68 | |
| 5 | Ben Colwell | W-STARS AB | G | 8 | 0 | 0 | 0 | 0 | 210 | 36 | 174 | 82.86 |
| 6 | Anthony Seykora | BL-Rhino AB | G | 7 | 0 | 0 | 0 | 0 | 151 | 23 | 128 | 84.77 |
| 7 | Preston Thavixay | - | G | 1 | 0 | 0 | 0 | 0 | 31 | 15 | 16 | 51.61 |
D
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Cook | SILVERBACKS A/B | D | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Tommy Bauman | W-STARS AB | D | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Jordan Long | RHINOS A/B | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Aaron Owen | TIMBERS AB | D | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Michael Wigstrom | BL-Rhino AB | D | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Matt Reiff (C) | G-STARS A/B | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Dalton Smeins | O-Rhino AB | D | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Alex Clem AB | W-STARS AB | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Gabe Murphy AB | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
| 10 | Cory Getzel AB | RHINOS A/B | D | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jon Ryckman | O-Rhino AB | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Brady Junkermier AB | O-Rhino AB | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021 AB BLUE RHINOS Summer
2021 AB RHINO SUMMER ALL PLAYERS STATS
F
G
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette AB | W-STARS AB | F, G | 10 | 2 | 1 | 3 | 0 | 15 | 5 | 10 | 66.67 |
| 2 | Gabe Murphy AB | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
| 3 | Gil Haugen | TIMBERS AB | G | 10 | 0 | 1 | 1 | 0 | 233 | 34 | 199 | 85.41 |
| 4 | Spencer Mannes AB | O-Rhino AB | G | 7 | 0 | 0 | 0 | 0 | 185 | 45 | 140 | 75.68 |
| 5 | Ben Colwell | W-STARS AB | G | 8 | 0 | 0 | 0 | 0 | 210 | 36 | 174 | 82.86 |
| 6 | Anthony Seykora | BL-Rhino AB | G | 7 | 0 | 0 | 0 | 0 | 151 | 23 | 128 | 84.77 |
| 7 | Preston Thavixay | BL-Rhino AB | G | 1 | 0 | 0 | 0 | 0 | 31 | 15 | 16 | 51.61 |
D
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Cook | BL-Rhino AB | D | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Tommy Bauman | W-STARS AB | D | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Jordan Long | TIMBERS AB | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Aaron Owen | TIMBERS AB | D | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Michael Wigstrom | BL-Rhino AB | D | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Matt Reiff (C) | W-STARS AB | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Dalton Smeins | O-Rhino AB | D | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Alex Clem AB | W-STARS AB | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Gabe Murphy AB | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
| 10 | Cory Getzel AB | BL-Rhino AB | D | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jon Ryckman | O-Rhino AB | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Brady Junkermier AB | O-Rhino AB | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021 AB RHINO LEAGUE PLAYOFFS STATS
F
G
| Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette AB | W-STARS AB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Gabe Murphy AB | BL-Rhino AB | 3 | 1 | 0 | 1 | 0 | 48 | 6 | 42 | 87.50 |
| 3 | Preston Thavixay | BL-Rhino AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Ben Colwell | W-STARS AB | 2 | 0 | 0 | 0 | 0 | 43 | 6 | 37 | 86.05 |
| 5 | Anthony Seykora | BL-Rhino AB | 1 | 0 | 0 | 0 | 0 | 34 | 2 | 32 | 94.12 |
| 6 | Spencer Mannes AB | O-Rhino AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Gil Haugen | TIMBERS AB | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 88.24 |
D
| Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Clem AB | W-STARS AB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Gabe Murphy AB | BL-Rhino AB | 3 | 1 | 0 | 1 | 0 | 48 | 6 | 42 | 87.50 |
| 3 | Cory Getzel AB | BL-Rhino AB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Darren Cook | BL-Rhino AB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Aaron Owen | TIMBERS AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Matt Reiff (C) | W-STARS AB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jon Ryckman | O-Rhino AB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Michael Wigstrom | BL-Rhino AB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Jordan Long | TIMBERS AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Brady Junkermier AB | O-Rhino AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Tommy Bauman | W-STARS AB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Dalton Smeins | O-Rhino AB | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2021 AB BLUE RHINOS PLAYOFFS
2021 AB BLUE RHINO ROUND 2
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Cole Turner | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
Jeremy Mcclennen AB (C) | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Kevin Heinen (A) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Chaitanya Marvici | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Phillip Paquette | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Denis Paquette AB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Jacob Grady AB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Gabe Murphy AB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ben Jorgenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Baier AB | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Darren Cook | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Gabe Murphy AB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Matt Reiff (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Michael Wigstrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cory Getzel AB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021 AB Rhino Summer League Table
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | TIMBERS AB | 10 | 9 | 1 | 0 | 18 |
| 2 | W-STARS AB | 10 | 5 | 5 | 0 | 10 |
| 3 | BL-Rhino AB | 10 | 4 | 5 | 1 | 9 |
| 4 | O-Rhino AB | 10 | 2 | 8 | 0 | 4 |
2021 AB RHINO PLAYOFFS LEAGUE TABLE 2
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | BL-Rhino AB | 3 | 2 | 1 | 4 |
| 2 | W-STARS AB | 3 | 1 | 2 | 2 |
2021 AB ROUND 2 PLAYOFFS LEAGUE TABLE 2
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | TIMBERS AB | 3 | 3 | 0 | 6 |
| 2 | BL-Rhino AB | 4 | 1 | 3 | 2 |
Results
6:30 PMScheels Iceplex Timbers vs BL-RHINOS AB RHINO CUP GM 3 |
7:45 PMScheels Iceplex TIMBERS VS BL-RHINOS AB RHINO CUP GM 2 |
7:45 PMScheel's Iceplex Center Rink Timbers vs BL-Rhinos |
7:45 PMScheels Iceplex Timbers vs BL-RHINOS AB RHINO CUP GM 1 |
7:45 PMScheels Iceplex #2 STARS VS #3 BL-RHINOS GM3 |
7:45 PMScheels Iceplex #2 STARS VS #3 BL-RHINOS GM2 |
7:45 PMScheels Iceplex #2 STARS VS #3 BL-RHINOS GM1 |
6:30 PMScheels Iceplex TIMBERS VS BL-RHINOS |
6:30 PMScheels Iceplex O-RHINOS VS BL-RHINOS |
6:30 PMScheels Iceplex BL-RHINOS VS STARS |
6:30 PMScheels Iceplex TIMBERS VS BL-RHINOS |
7:45 PMScheels Iceplex O-RHINOS VS BL-RHINOS |
7:15 PMScheel's Iceplex Center Rink STARS VS BL-RHINOS |
7:15 PMScheel's Iceplex Center Rink BL-RHINOS VS TIMBERS |
7:15 PMScheel's Iceplex Center Rink BL-RHINOS VS O-RHINOS |
6:00 PMScheel's Iceplex Center Rink BL-RHINOS VS STARS |
7:15 PMScheel's Iceplex Center Rink TIMBERS VS BL-RHINOS |
6:30 PMRink B G-Rhinos vs BL-Rhinos |














