
2022-23 Commando Division
F
G
Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | G-Stars Com | 8 | 0 | 1 | 1 | 0 | 193 | 14 | 179 | 92.75 |
![]() | Hawks Com | 9 | 0 | 0 | 0 | 0 | 208 | 21 | 187 | 89.90 |
![]() | Rhinos COM | 7 | 0 | 0 | 0 | 0 | 128 | 13 | 115 | 89.84 |
![]() | G-Stars Com | 4 | 0 | 0 | 0 | 0 | 20 | 2 | 18 | 90.00 |
![]() | Capitals COM | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 100.00 |
D
Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Dragons Com | 10 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0.00 |
![]() | Dragons Com | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks Com | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Bull Dogs COM | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Buddies COM | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
![]() | Silverback COM | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Timbers COM | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Timbers COM | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Dragons Com | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Hawks Com | 10 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.00 |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Dragons Com | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Rhinos COM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Buddies COM | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Dragons Com | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | Dragons Com | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | G-Stars Com | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24-25 Bull Dogs Winter
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 11 | 17 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
24-25 Commando Winter Session
24-25 Commando Winter
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 2 | 1 | 13 |
2 | ![]() | 8 | 6 | 2 | 0 | 12 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 |
4 | ![]() | 9 | 4 | 4 | 1 | 9 |
5 | ![]() | 8 | 3 | 4 | 1 | 7 |
6 | ![]() | 9 | 1 | 8 | 0 | 2 |