2023-2024 Capitals
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(C) Brian Knutson COM | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Harkin Com | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Aaron Bennett COM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Eric Sahly COM | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Lingen COM | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Sam Hudacek COM | 8 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0.00 |
Michael Martin COM | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Sarah Knutson Com | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
William Davidson | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Cole Forrest COM | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Ethan Tellinghuesen | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Reagan Hasse COM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Matt Cordell | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Purcell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2023-2024 Captials Winter Playoffs
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Aaron Bennett COM | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Eric Sahly COM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Lingen COM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
(C) Brian Knutson COM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Harkin Com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Michael Martin COM | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
William Davidson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Ethan Tellinghuesen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Sam Hudacek COM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Sarah Knutson Com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cole Forrest COM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Reagan Hasse COM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt Cordell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23-24 Commando Winter Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | G-Stars Com | 11 | 9 | 2 | 0 | 18 |
| 2 | Dragons Com | 10 | 6 | 3 | 1 | 13 |
| 3 | Capitals COM | 10 | 4 | 6 | 0 | 8 |
| 4 | Rhinos COM | 11 | 2 | 8 | 1 | 5 |
#2 VS #3 Playoff Standings COMMANDO 23-24
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | Capitals COM | 3 | 2 | 1 | 4 |
| 2 | Dragons Com | 3 | 1 | 2 | 2 |
Results
8:00 PMScheel's Iceplex Center Rink Stars vs Capitals RD2 GM2 |
8:00 PMScheel's Iceplex Center Rink Stars vs Capitals |
8:00 PMScheel's Iceplex Center Rink #2 Dragons vs #3 Capitals RD1 GM3 |
10:15 PMScheels IcePlex Stampede Rink #2 Dragons vs #3 Capitals RD1 GM2 |
10:15 PMScheel's Iceplex Center Rink #2 Dragons vs #3 Capitals RD1 GM1 |
8:45 PMScheels IcePlex Stampede Rink Dragons vs Captials |
7:30 PMScheels IcePlex Stampede Rink Stars vs Capitals |
7:30 PMScheels IcePlex Stampede Rink Capitals vs Rhinos |
7:30 PMScheels IcePlex Stampede Rink Dragons vs Capitals |
8:45 PMScheels IcePlex Stampede Rink Stars vs Capitals |
8:45 PMScheels IcePlex Stampede Rink Rhinos vs Capitals |
10:15 PMScheel's Iceplex Center Rink Capitals vs Dragons |
10:15 PMScheel's Iceplex Center Rink Capitals vs Stars |
9:45 PMScheels IcePlex Zueger Rink Capitals vs Rhinos |
10:15 PMScheel's Iceplex Center Rink Dragons vs Capitals |







