
2019 CRL Spring All Players
2019-20 CRL Winter Session All Players
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | G | 10 | 0 | 0 | 0 | 0 | 183 | 24 | 159 | 86.89 |
2 | ![]() | G-Stars CRL | G | 10 | 0 | 0 | 0 | 0 | 161 | 29 | 132 | 81.99 |
3 | ![]() | G-Stars CRL | G | 11 | 0 | 0 | 0 | 2 | 200 | 20 | 180 | 90.00 |
4 | ![]() | G-Stars CRL | G | 9 | 0 | 0 | 0 | 0 | 163 | 31 | 133 | 81.60 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | F, D | 9 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | D | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-Stars CRL | D | 10 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Knights CRL | D | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Hawks CRL | D | 9 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0.00 |
6 | ![]() | G-Stars CRL | D | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Knights CRL | D | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Hawks CRL | D | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Knights CRL | D | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Knights CRL | D | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Dragons CRL | D | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | G-Stars CRL | D | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Hawks CRL | D | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | G-Stars CRL | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Yeti’s CRL | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Hawks CRL | D | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2019 CRL Spring Session Player Stats
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | G | 9 | 3 | Right | 2 | 5 | 14 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | G | 10 | 0 | Right | 1 | 1 | 0 | 201 | 30 | 171 | 85.07 |
3 | ![]() | Yeti’s CRL | G | 8 | 0 | Right | 1 | 1 | 0 | 163 | 26 | 137 | 84.05 |
4 | ![]() | Dragons CRL | F, G | 9 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | G | 10 | 0 | - | 0 | 0 | 0 | 162 | 23 | 139 | 85.80 |
6 | ![]() | Hawks CRL | G | 10 | 0 | Left | 0 | 0 | 0 | 237 | 55 | 193 | 81.43 |
7 | ![]() | G-Stars CRL | G | 2 | 0 | - | 0 | 0 | 0 | 37 | 4 | 33 | 89.19 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | D | 10 | 5 | Right | 7 | 12 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Knights CRL | D | 10 | 4 | Right | 4 | 8 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Knights CRL | D | 9 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Dragons CRL | D | 10 | 2 | Left | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Yeti’s CRL | D | 9 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | D | 7 | 2 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Hawks CRL | F, D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Hawks CRL | D | 10 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Knights CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Hawks CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | G-Stars CRL | D | 9 | 0 | Left | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Dragons CRL | D | 9 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Knights CRL | D | 4 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |