2019 CRL Spring All Players
2019-2020 CRL Winter Session All Players
F
G
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | Hawks CRL | G | 10 | 0 | 0 | 0 | 0 | 183 | 24 | 159 | 86.89 |
| 2 | Nathan Hadrick | G-Stars CRL | G | 10 | 0 | 0 | 0 | 0 | 161 | 29 | 132 | 81.99 |
| 3 | Nick Fogarty | G-Stars CRL | G | 11 | 0 | 0 | 0 | 2 | 200 | 20 | 180 | 90.00 |
| 4 | Holly Zimmer | G-Stars CRL | G | 9 | 0 | 0 | 0 | 0 | 163 | 31 | 133 | 81.60 |
D
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torrey Babb | G-Stars CRL | F, D | 9 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | Nolan Twaddle | Dragons CRL | D | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Ian Wood (A) | G-Stars CRL | D | 10 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0.00 |
| 4 | Scott Kiefer | Knights CRL | D | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Brian Grady (C) | Hawks CRL | D | 9 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0.00 |
| 6 | Patrick Hectorne CRL | G-Stars CRL | D | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Matt Planting (C) | Knights CRL | D | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Hawks CRL | D | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 | |
| 9 | Todd Gackstetter | Knights CRL | D | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Jason Gervais CRL | Knights CRL | D | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 11 | Vince Carrig | Dragons CRL | D | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Steve Rasse | G-Stars CRL | D | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
| 13 | Jenica Haraldson | Hawks CRL | D | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Paul Stensland CRL (A) | G-Stars CRL | D | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 15 | Eric Sahly | Yeti’s CRL | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Jay Kahl (C) | Hawks CRL | D | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2019 CRL Spring Session Player Stats
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Henderson CRL | Knights CRL | G | 9 | 3 | Right | 2 | 5 | 14 | 0 | 0 | 0 | 0.00 |
| 2 | Dillin Herman | Dragons CRL | G | 10 | 0 | Right | 1 | 1 | 0 | 201 | 30 | 171 | 85.07 |
| 3 | Ian Elkins | Yeti’s CRL | G | 8 | 0 | Right | 1 | 1 | 0 | 163 | 26 | 137 | 84.05 |
| 4 | Kyle Lopez | Dragons CRL | F, G | 9 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Nick Fogarty | G-Stars CRL | G | 10 | 0 | - | 0 | 0 | 0 | 162 | 23 | 139 | 85.80 |
| 6 | Keegan LaFollette CRL | Hawks CRL | G | 10 | 0 | Left | 0 | 0 | 0 | 237 | 55 | 193 | 81.43 |
| 7 | Holly Zimmer | G-Stars CRL | G | 2 | 0 | - | 0 | 0 | 0 | 37 | 4 | 33 | 89.19 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Planting (C) | Knights CRL | D | 10 | 5 | Right | 7 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jason Gervais CRL | Knights CRL | D | 10 | 4 | Right | 4 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Todd Gackstetter | Knights CRL | D | 9 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Brian Grady (C) | Dragons CRL | D | 10 | 2 | Left | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Yeti’s CRL | D | 9 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 | |
| 6 | Dallas Shearer | Dragons CRL | D | 7 | 2 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Nick Roach | Hawks CRL | F, D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Vince Carrig | Hawks CRL | D | 10 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Eric Sahly | Knights CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Jay Kahl (C) | Hawks CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Steve Rasse | G-Stars CRL | D | 9 | 0 | Left | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Nolan Twaddle | Dragons CRL | D | 9 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Nick Sztapka | Knights CRL | D | 4 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |



























