
24-25 DRAGONS WINTER
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
24-25 Commando Winter Session
F
G
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 0 | 0 | 0 | 0 | 197 | 18 | 179 | 90.86 |
![]() | 12 | 0 | 0 | 0 | 0 | 212 | 30 | 179 | 84.43 |
![]() | 10 | 0 | 0 | 0 | 0 | 160 | 23 | 137 | 85.63 |
![]() | 13 | 0 | 0 | 0 | 0 | 273 | 44 | 220 | 80.59 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 15 | 0 | 0 | 0 | 0 | 333 | 34 | 299 | 89.79 |
![]() | 10 | 0 | 0 | 0 | 0 | 184 | 23 | 161 | 87.50 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 8 | 4 | 12 | 11 | 0 | 0 | 0 | 0.00 |
![]() | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 15 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 12 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 17 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 15 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 Dragons COM Summer
24-25 DRAGONS WINTER PLAYOFFS RD1
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24-25 Commando Winter
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 3 | 1 | 19 |
2 | ![]() | 13 | 9 | 4 | 0 | 18 |
3 | ![]() | 13 | 6 | 5 | 2 | 14 |
3 | ![]() | 13 | 6 | 5 | 2 | 14 |
5 | ![]() | 13 | 6 | 7 | 0 | 12 |
6 | ![]() | 13 | 3 | 10 | 0 | 6 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 |
2025 COMMANDO SUMMER LEAGUE STANDINGS
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 7:45 PMBRANDON ICE DEN ARENA Hammers VS Dragons |
![]() ![]() 8:15 PMScheel's Iceplex Center Rink #1 BULL DOGS VS DRAGONS |
![]() ![]() 8:15 PMScheel's Iceplex Center Rink #3 SILVERBACKS VS #6 DRAGONS 24-25 COMMANDO PLAYOFFS RD1 |
![]() ![]() 9:00 PMScheels IcePlex Zueger Rink Dragons vs Silverbacks |
![]() ![]() 9:45 PMScheels Iceplex Yaks vs Dragons |
![]() ![]() 9:30 PMScheels IcePlex Zueger Rink Dragons vs Buddies |
![]() ![]() 9:30 PMScheels IcePlex Zueger Rink Timbers vs Dragons |
![]() ![]() 9:45 PMScheel's Iceplex Center Rink Dragons vs Bull Dogs |
![]() ![]() 9:45 PMScheels Iceplex Yaks vs Dragons |
![]() ![]() 9:30 PMScheels IcePlex Zueger Rink Timbers vs Dragons |
![]() ![]() 9:45 PMScheel's Iceplex Center Rink Dragons vs Buddies |
![]() ![]() 9:45 PMScheels IcePlex Stampede Rink Silverbacks vs Dragons |
![]() ![]() 8:30 PMScheels IcePlex Zueger Rink Timbers vs Dragons |
![]() ![]() 9:30 PMScheel's Iceplex Center Rink Dragons vs Yaks |
![]() ![]() 9:45 PMScheels IcePlex Zueger Rink Dragons vs Bull Dog |
![]() ![]() 9:45 PMScheel's Iceplex Center Rink Dragons vs Buddies |
![]() ![]() 8:00 PMScheels IcePlex Zueger Rink Dragons vs Rhinos RD2 GM3 |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Dragons vs Rhinos RD2 GM2 |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Dragons vs Rhinos Toilet Bowl Cup |
![]() ![]() 6:27 PMScheel's Iceplex Center Rink Dragons vs Rhinos |
![]() ![]() 8:00 PMScheel's Iceplex Center Rink #2 Dragons vs #3 Capitals RD1 GM3 |
![]() ![]() 10:15 PMScheels IcePlex Stampede Rink #2 Dragons vs #3 Capitals RD1 GM2 |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink #2 Dragons vs #3 Capitals RD1 GM1 |
![]() ![]() 8:45 PMScheels IcePlex Stampede Rink Dragons vs Captials |
![]() ![]() 8:45 PMScheels IcePlex Stampede Rink Rhinos vs Dragons |
![]() ![]() 8:45 PMScheels IcePlex Stampede Rink Stars vs Dragons |
![]() ![]() 7:30 PMScheels IcePlex Stampede Rink Dragons vs Capitals |
![]() ![]() 7:30 PMScheels IcePlex Stampede Rink Rhinos vs Dragons |
![]() ![]() 7:30 PMScheels IcePlex Stampede Rink Dragons vs Stars |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Capitals vs Dragons |
![]() ![]() 9:45 PMScheels IcePlex Zueger Rink Rhinos vs Dragons |
![]() ![]() 10:15 PMStars vs Dragons |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Dragons vs Capitals |
![]() ![]() 8:30 PMScheels IcePlex Zueger Rink Dragons vs Hawks RD2 GM3 |
![]() ![]() 9:45 PMScheels IcePlex Zueger Rink Dragons vs Hawks RD2 GM2 |
![]() ![]() 6:00 PMScheels IcePlex Stampede Rink Dragons vs Hawks RD2 GM1 |
![]() ![]() 9:30 PMScheels IcePlex Zueger Rink 2023 COM. #1Dragons vs #4Stars RD1 GM3 |
![]() ![]() 7:00 PMScheels IcePlex Zueger Rink 2023 COM. #1Dragons vs #4Stars RD1 GM2 |
![]() ![]() 8:30 PMScheel's Iceplex Center Rink 2023 COM. #1Dragons vs #4Stars RD1 GM1 |
![]() ![]() 6:00 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 8:30 PMScheels IcePlex Zueger Rink Rhinos vs Dragons |
![]() ![]() 8:15 PMScheels IcePlex Zueger Rink Stars vs Dragons |
![]() ![]() 8:30 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 6:00 PMScheels IcePlex Stampede Rink Rhinos vs Dragons |
![]() ![]() 8:30 PMScheel's Iceplex Center Rink Dragons vs Stars |
![]() ![]() 7:45 PMScheels IcePlex Zueger Rink Hawks vs Dragons |
![]() ![]() 9:00 PMScheels IcePlex Stampede Rink Rhinos vs Dragons |
![]() ![]() 9:15 PMScheels IcePlex Stampede Rink Stars vs Dragons |
![]() ![]() 9:45 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 8:00 PMScheels IcePlex Zueger Rink Stars vs Dragons DROP IN HOCKEY |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Stars vs Dragons Toilet Bowl RD2 GM2 |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Stars vs Dragons Toilet Bowl RD2 GM1 |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink #2 Dragons vs #3 Rhinos RD1 GM2 |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink #2 Dragons vs #3 Rhinos RD1 GM1 |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 10:00 PMScheels IcePlex Stampede Rink Stars vs Dragons |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Rhinos vs Dragons |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Stars vs Dragons |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Dragons vs Rhinos |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Hawks vs Dragons |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Stars vs Dragons |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Rhinos vs Dragons |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Dragons vs Hawks |