
20-21 CRL STARS WINTER TEAM STATS
F
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | F | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | F | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-Stars CRL | F | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | G-Stars CRL | F | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | F | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | G-Stars CRL | F | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | G-Stars CRL | F | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | G-Stars CRL | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | D | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | D | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-Stars CRL | D | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | G-Stars CRL | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | D | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
20-21 CRL WINTER ALL PLAYER STATS
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | G | 10 | 0 | 4 | 4 | 0 | 188 | 26 | 162 | 86.17 |
2 | ![]() | Hawks CRL | G | 13 | 0 | 1 | 1 | 2 | 257 | 45 | 213 | 82.88 |
3 | ![]() | Rhinos CRL | G | 9 | 0 | 1 | 1 | 0 | 141 | 28 | 113 | 80.14 |
4 | ![]() | Yeti’s CRL | G | 10 | 0 | 0 | 0 | 2 | 170 | 25 | 145 | 85.29 |
5 | ![]() | Dragons CRL | G | 9 | 0 | 0 | 0 | 0 | 149 | 29 | 120 | 80.54 |
6 | ![]() | G-Stars CRL | G | 9 | 0 | 0 | 0 | 0 | 134 | 23 | 111 | 82.84 |
D
20-21 CRL G-Stars Winter Playoffs
F
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | F | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | F | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-Stars CRL | F | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | G-Stars CRL | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | G-Stars CRL | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | G-Stars CRL | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | G-Stars CRL | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | D | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-Stars CRL | D | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | G-Stars CRL | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20-21 CRL Winter Playoffs All Player Stats
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos CRL | G | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 93.75 |
2 | ![]() | Knights CRL | G | 2 | 0 | 0 | 0 | 0 | 34 | 7 | 27 | 79.41 |
3 | ![]() | Yeti’s CRL | G | 2 | 0 | 0 | 0 | 0 | 36 | 6 | 30 | 83.33 |
4 | ![]() | Dragons CRL | G | 2 | 0 | 0 | 0 | 0 | 40 | 7 | 28 | 70.00 |
5 | ![]() | Hawks CRL | G | 2 | 0 | 0 | 0 | 0 | 28 | 11 | 17 | 60.71 |
6 | ![]() | G-Stars CRL | G | 2 | 0 | 0 | 0 | 0 | 29 | 6 | 23 | 79.31 |
D
13-14 CRL Winter Session
Pos | Team | GP | W | L | OTL | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 CRL Winter Session League Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 |
2 | ![]() | 10 | 6 | 4 | 0 | 12 |
3 | ![]() | 9 | 5 | 4 | 0 | 10 |
4 | ![]() | 10 | 0 | 10 | 0 | 0 |
2015-16 CRL Winter Session Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 |
2 | ![]() | 7 | 4 | 3 | 0 | 8 |
3 | ![]() | 7 | 3 | 4 | 0 | 6 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 |
5 | ![]() | 6 | 1 | 4 | 1 | 3 |
2017 Cenior Rhino Spring Session Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 14 |
2 | ![]() | 10 | 4 | 2 | 4 | 12 |
3 | ![]() | 10 | 5 | 4 | 1 | 11 |
4 | ![]() | 10 | 4 | 5 | 1 | 9 |
2017-18 Cenior Rhino Winter Session Standings
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 17 |
2 | ![]() | 11 | 5 | 5 | 11 |
3 | ![]() | 11 | 5 | 6 | 10 |
4 | ![]() | 11 | 4 | 7 | 8 |
2016 Cenior Rhino League Spring/Summer Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 2 | 0 | 26 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 1 | 0 | 1 | 0 | 0 |
2018-19 Cenior Rhino Winter
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 15 |
1 | ![]() | 10 | 7 | 2 | 1 | 15 |
3 | ![]() | 10 | 3 | 7 | 0 | 6 |
3 | ![]() | 10 | 3 | 7 | 0 | 6 |
20-21 CRL Winter Playoffs Standings
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 4 |
1 | ![]() | 2 | 2 | 0 | 4 |
3 | ![]() | 2 | 1 | 1 | 2 |
3 | ![]() | 2 | 1 | 1 | 2 |
5 | ![]() | 2 | 0 | 2 | 0 |
5 | ![]() | 2 | 0 | 2 | 0 |
2015 Cenior Rhino Spring Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 |
3 | ![]() | 2 | 0 | 1 | 1 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 |
2016-17 CRL Winter Team Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 |
3 | ![]() | 6 | 2 | 3 | 1 | 5 |
4 | ![]() | 5 | 1 | 4 | 0 | 2 |
2020-21 CRL Winter Session
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 14 |
2 | ![]() | 10 | 6 | 4 | 12 |
2 | ![]() | 10 | 5 | 3 | 12 |
4 | ![]() | 10 | 5 | 4 | 11 |
5 | ![]() | 10 | 4 | 6 | 8 |
6 | ![]() | 10 | 3 | 7 | 6 |