2025-2026 Hammers Winter
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Mike Nelson | 12 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0.00 |
C Tosha Zimmer Com | 13 | 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0.00 |
A Robin Hatcher | 13 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Petersen Com | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
Chris Dunham COM | 13 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Kara Jennings Com | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Kiefer Trumbull COM | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Sophie Mollet COM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Austin Gaikowski Com SUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Christopher Holman COM | 12 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0.00 |
Brian Prisbe Com | 12 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Chris Johnson COM | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Paul Stensland COM | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Jalyssa Weber COM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Derrick Hientz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hammers 2025-2026 WINTER PLAYOFFS
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Kiefer Trumbull COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
A Robin Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ryan Petersen Com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mike Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chris Dunham COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C Tosha Zimmer Com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Austin Gaikowski Com SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sophie Mollet COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Brian Prisbe Com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chris Johnson COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Christopher Holman COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Paul Stensland COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Derrick Hientz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jalyssa Weber COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025-2026 COMMANDO WINTER
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Dragons Com | 13 | 12 | 1 | 0 | 24 |
| 2 | Hammers COM | 13 | 6 | 4 | 3 | 15 |
| 3 | Hawks Com | 13 | 6 | 5 | 2 | 14 |
| 4 | Rhinos COM | 13 | 6 | 7 | 0 | 12 |
| 4 | Silverback COM | 13 | 5 | 6 | 2 | 12 |
| 6 | Buddies COM | 13 | 3 | 7 | 3 | 9 |
Results
8:30 PMScheel's Iceplex Center Rink #1 Dragons vs #2 Hammers |
9:45 PMScheel's Iceplex Center Rink Rhinos vs Hammers |
9:30 PMScheels IcePlex Zueger Rink Hammers vs Hawks |
10:00 PMScheels IcePlex Stampede Rink Buddies vs Hammers |
9:45 PMScheel's Iceplex Center Rink Hammers vs Hawks |
10:00 PMScheels IcePlex Stampede Rink Hammers vs Rhinos |
10:00 PMScheels IcePlex Stampede Rink Silverbacks vs Hammers |
9:45 PMScheel's Iceplex Center Rink Dragons vs Hammers |
9:45 PMScheels IcePlex Zueger Rink Hammers vs Buddies |
9:45 PMScheel's Iceplex Center Rink Hammers vs Hawks |
10:15 PMScheels IcePlex Stampede Rink Buddies vs Hammers |
9:45 PMScheel's Iceplex Center Rink Silverbacks vs Hammers |
9:45 PMScheel's Iceplex Center Rink Hammers vs Dragons |
9:45 PMScheel's Iceplex Center Rink Rhinos vs Hammers |
9:00 PMScheels IcePlex Zueger Rink DRAGONS vs HAMMERS GM 2 |
9:00 PMScheels IcePlex Zueger Rink DRAGONS vs HAMMERS GM 1 |
7:45 PMScheels IcePlex Stampede Rink #4 Silverbacks vs #5 Hammers |
7:45 PMScheels IcePlex Stampede Rink Rhinos vs Hammers WK 13 |
6:30 PMScheels IcePlex Stampede Rink Hammers vs Hawks WK 12 |
9:00 PMScheels IcePlex Stampede Rink Buddies vs Hammers WK 11 |
6:30 PMScheels IcePlex Stampede Rink Hammers vs Dragons WK 10 |
7:45 PMScheels IcePlex Stampede Rink Rhino vs Hammers WK 9 |
6:30 PMScheel's Iceplex Center Rink Hammers vs Hawks WK 8 |
7:45 PMScheel's Iceplex Center Rink Hammers vs Buddies WK 7 |
7:45 PMScheel's Iceplex Center Rink Silverbacks vs Hammers WK 6 |
9:00 PMScheel's Iceplex Center Rink Hammers vs Silverbacks WK 5 |
9:00 PMScheel's Iceplex Center Rink Rhinos vs Hammers WK 4 |
9:00 PMScheels IcePlex Zueger Rink Buddies vs Hammers WK 3 |
9:00 PMScheels IcePlex Zueger Rink Hammers vs Dragons WK 2 |
9:00 PMScheel's Iceplex Center Rink Hawks vs Hammers WK 1 |
7:45 PMBRANDON ICE DEN ARENA Hammers VS Dragons |
9:30 PMScheel's Iceplex Center Rink #2 HAMMERWS VS BUDDIES |
9:00 PMScheel's Iceplex Center Rink #1 BULL DOGS VS #2 HAMMERS 24-25 COMMANDO RD1 |







