F
G
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette AB | W-STARS AB | F, G | 10 | 2 | 1 | 3 | 0 | 15 | 5 | 10 | 66.67 |
| 2 | Gabe Murphy AB | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
| 3 | Gil Haugen | O-Rhino AB | G | 10 | 0 | 1 | 1 | 0 | 233 | 34 | 199 | 85.41 |
| 4 | Spencer Mannes AB | G | 7 | 0 | 0 | 0 | 0 | 185 | 45 | 140 | 75.68 | |
| 5 | Ben Colwell | W-STARS AB | G | 8 | 0 | 0 | 0 | 0 | 210 | 36 | 174 | 82.86 |
| 6 | Anthony Seykora | BL-Rhino AB | G | 7 | 0 | 0 | 0 | 0 | 151 | 23 | 128 | 84.77 |
| 7 | Preston Thavixay | - | G | 1 | 0 | 0 | 0 | 0 | 31 | 15 | 16 | 51.61 |
D
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Cook | SILVERBACKS A/B | D | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Tommy Bauman | W-STARS AB | D | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Jordan Long | RHINOS A/B | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Aaron Owen | TIMBERS AB | D | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Michael Wigstrom | BL-Rhino AB | D | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Matt Reiff (C) | G-STARS A/B | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Dalton Smeins | O-Rhino AB | D | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Alex Clem AB | W-STARS AB | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Gabe Murphy AB | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
| 10 | Cory Getzel AB | RHINOS A/B | D | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jon Ryckman | O-Rhino AB | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Brady Junkermier AB | O-Rhino AB | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020 A/B Rhino Spring League
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | TIMBERS AB | 10 | 9 | 1 | 18 |
| 2 | G-STARS A/B | 0 | 0 | 0 | 0 |
| 2 | KNIGHTS AB | 0 | 0 | 0 | 0 |
| 2 | RHINOS A/B | 0 | 0 | 0 | 0 |







