
20-21 CRL HAWKS WINTER TEAM STATS
F
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | F | 9 | 14 | 1 | 15 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Hawks CRL | F | 9 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | F | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Hawks CRL | F | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Hawks CRL | F | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Hawks CRL | F | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Hawks CRL | F | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Hawks CRL | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | D | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Hawks CRL | D | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Hawks CRL | D | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Hawks CRL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Hawks CRL | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20-21 CRL WINTER ALL PLAYER STATS
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | G | 10 | 0 | 4 | 4 | 0 | 188 | 26 | 162 | 86.17 |
2 | ![]() | Hawks CRL | G | 13 | 0 | 1 | 1 | 2 | 257 | 45 | 213 | 82.88 |
3 | ![]() | Rhinos CRL | G | 9 | 0 | 1 | 1 | 0 | 141 | 28 | 113 | 80.14 |
4 | ![]() | Yeti’s CRL | G | 10 | 0 | 0 | 0 | 2 | 170 | 25 | 145 | 85.29 |
5 | ![]() | Dragons CRL | G | 9 | 0 | 0 | 0 | 0 | 149 | 29 | 120 | 80.54 |
6 | ![]() | G-Stars CRL | G | 9 | 0 | 0 | 0 | 0 | 134 | 23 | 111 | 82.84 |
D
20-21 CRL Hawks Winter Playoffs
F
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | F | 2 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Hawks CRL | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Hawks CRL | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Hawks CRL | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Hawks CRL | F | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Hawks CRL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Hawks CRL | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Hawks CRL | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Hawks CRL | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Hawks CRL | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Hawks CRL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Hawks CRL | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20-21 CRL Winter Playoffs All Player Stats
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos CRL | G | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 93.75 |
2 | ![]() | Knights CRL | G | 2 | 0 | 0 | 0 | 0 | 34 | 7 | 27 | 79.41 |
3 | ![]() | Yeti’s CRL | G | 2 | 0 | 0 | 0 | 0 | 36 | 6 | 30 | 83.33 |
4 | ![]() | Dragons CRL | G | 2 | 0 | 0 | 0 | 0 | 40 | 7 | 28 | 70.00 |
5 | ![]() | Hawks CRL | G | 2 | 0 | 0 | 0 | 0 | 28 | 11 | 17 | 60.71 |
6 | ![]() | G-Stars CRL | G | 2 | 0 | 0 | 0 | 0 | 29 | 6 | 23 | 79.31 |
D
2018-19 Cenior Rhino Winter
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 15 |
1 | ![]() | 10 | 7 | 2 | 1 | 15 |
3 | ![]() | 10 | 3 | 7 | 0 | 6 |
3 | ![]() | 10 | 3 | 7 | 0 | 6 |
2018 Cenior Rhino Spring Session Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 17 |
2 | ![]() | 10 | 6 | 4 | 0 | 12 |
3 | ![]() | 10 | 4 | 4 | 2 | 10 |
4 | ![]() | 10 | 2 | 8 | 0 | 4 |
20-21 CRL Winter Playoffs Standings
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 4 |
1 | ![]() | 2 | 2 | 0 | 4 |
3 | ![]() | 2 | 1 | 1 | 2 |
3 | ![]() | 2 | 1 | 1 | 2 |
5 | ![]() | 2 | 0 | 2 | 0 |
5 | ![]() | 2 | 0 | 2 | 0 |
2019 CRL Spring Session Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 2 | 14 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 |
3 | ![]() | 10 | 4 | 4 | 2 | 10 |
3 | ![]() | 10 | 4 | 4 | 2 | 10 |
2019-20 CRL Winter Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 13 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 |
4 | ![]() | 10 | 4 | 6 | 0 | 8 |
2019-20 CRL 2 vs 3 Playoffs
Pos | Team | W | L | PTS |
---|---|---|---|---|
1 | ![]() | 3 | 1 | 6 |
2 | ![]() | 0 | 4 | 0 |
2019-20 CRL TOILET BOWL GAME
Pos | Team | GP | W | L |
---|---|---|---|---|
1 | ![]() | 4 | 2 | 1 |
2 | ![]() | 4 | 0 | 4 |
2020 CRL SUMMER LEAGUE TEAM STANDINGS
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 17 |
2 | ![]() | 10 | 5 | 5 | 0 | 10 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 |
4 | ![]() | 10 | 3 | 7 | 0 | 6 |
2020 Toilet Bowl Game
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 4 |
2 | ![]() | 3 | 0 | 3 | 0 |
2020-21 CRL Winter Session
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 2 | 14 |
2 | ![]() | 10 | 6 | 4 | 12 |
2 | ![]() | 10 | 5 | 3 | 12 |
4 | ![]() | 10 | 5 | 4 | 11 |
5 | ![]() | 10 | 4 | 6 | 8 |
6 | ![]() | 10 | 3 | 7 | 6 |