2025-2026 Silverbacks Winter
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Kyle Sampson COM | 12 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0.00 |
Jon Ryckman COM | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Nathan Beesley COM | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Ethan Tellinghuesen | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Collin Clousing COM | 13 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0.00 |
William Davidson | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Kassandra Benshoof | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Declan MacArthur COM | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Logan Ramm COM | 12 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0.00 |
Vince Carrig COM | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
(C) Brian Grady Com | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Alex Connelly Com | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Silverbacks 2025-2026 WINTER PLAYOFFS
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Kyle Sampson COM | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Kassandra Benshoof | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jon Ryckman COM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nathan Beesley COM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ethan Tellinghuesen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
William Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Declan MacArthur COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Collin Clousing COM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Alex Connelly Com | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
(C) Brian Grady Com | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Vince Carrig COM | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Logan Ramm COM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025-2026 COMMANDO WINTER
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Dragons Com | 13 | 12 | 1 | 0 | 24 |
| 2 | Hammers COM | 13 | 6 | 4 | 3 | 15 |
| 3 | Hawks Com | 13 | 6 | 5 | 2 | 14 |
| 4 | Rhinos COM | 13 | 6 | 7 | 0 | 12 |
| 4 | Silverback COM | 13 | 5 | 6 | 2 | 12 |
| 6 | Buddies COM | 13 | 3 | 7 | 3 | 9 |








