
2018-19 Winter Silverbacks Player Stats
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Silverbacks CRL | F | 9 | 11 | Right | 2 | 13 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Silverbacks CRL | F | 10 | 5 | Right | 7 | 12 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Silverbacks CRL | F | 7 | 7 | Left | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Silverbacks CRL | F | 9 | 3 | Right | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Silverbacks CRL | F | 9 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Silverbacks CRL | F | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Silverbacks CRL | F | 10 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Silverbacks CRL | F | 7 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Silverbacks CRL | F | 10 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Silverbacks CRL | D | 10 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Silverbacks CRL | D | 10 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Silverbacks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018-19 CRL Winter All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | G | 10 | 1 | Left | 2 | 3 | 4 | 16 | 7 | 6 | 37.50 |
2 | ![]() | Dragons CRL | G | 11 | 0 | Right | 0 | 0 | 2 | 174 | 25 | 148 | 85.06 |
3 | ![]() | Hawks CRL | G | 11 | 0 | Right | 0 | 0 | 0 | 181 | 28 | 153 | 84.53 |
4 | ![]() | Dragons CRL | G | 7 | 0 | Right | 0 | 0 | 0 | 110 | 11 | 99 | 90.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | F, D | 8 | 6 | Left | 1 | 7 | 6 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Silverbacks CRL | D | 10 | 0 | Right | 5 | 5 | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | D | 9 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Dragons CRL | D | 9 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Dragons CRL | D | 9 | 0 | Left | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | D | 10 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | G-Stars CRL | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Hawks CRL | D | 10 | 1 | Left | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | G-Stars CRL | D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Hawks CRL | D | 10 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
11 | ![]() | G-Stars CRL | D | 10 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Dragons CRL | D | 10 | 1 | Right | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
13 | ![]() | G-Stars CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | G-Stars CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Knights CRL | F, D | 10 | 0 | Right | 0 | 0 | 0 | 158 | 27 | 133 | 84.18 |
16 | ![]() | Hawks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018-19 Cenior Rhino Winter
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 2 | 1 | 15 |
1 | ![]() | 10 | 7 | 2 | 1 | 15 |
3 | ![]() | 10 | 3 | 7 | 0 | 6 |
3 | ![]() | 10 | 3 | 7 | 0 | 6 |
Results
![]() ![]() 9:30 PMScheels IcePlex Stampede Rink Hawks vs Silverbacks |
![]() ![]() 9:30 PMScheels IcePlex Stampede Rink #2 Silverbacks vs #3 Knights RD 1 GM 3 |
![]() ![]() 9:30 PMScheels IcePlex Stampede Rink #2 Silverbacks vs #3 Knights RD 1 GM 2 |
![]() ![]() 9:30 PMScheel's Iceplex Center Rink Hawks vs Silverbacks |
![]() ![]() 9:30 PMScheel's Iceplex Center Rink Silverbacks vs Stars |
![]() ![]() 9:30 PMScheel's Iceplex Center Rink Silverbacks vs Knights |
![]() ![]() 9:30 PMScheel's Iceplex Center Rink Hawks vs Silverbacks |
![]() ![]() 9:30 PMScheel's Iceplex Center Rink Silverbacks vs Stars |
![]() ![]() 9:30 PMScheel's Iceplex Center Rink Knights vs Silverbacks |
![]() ![]() 9:30 PMScheel's Iceplex Center Rink Silverbacks vs Hawks |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Stars vs Silverbacks |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Silverbacks vs Golden Knights |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Hawks vs Silverbacks |