
2015-16 Winter Timbers Players Stats
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F | 6 | 5 | Right | 2 | 7 | 7 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F | 5 | 3 | Right | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F | 4 | 1 | Left | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F | 6 | 2 | Left | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F | 6 | 2 | Left | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Hawks CRL | F | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | F | 6 | 1 | Right | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Timbers CRL | F, D | 6 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Timbers CRL | F, D | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | G | 5 | 0 | - | 0 | 0 | 0 | 81 | 13 | 52 | 64.20 |
2 | ![]() | Timbers CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | D | 5 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F, D | 6 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 6 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F, D | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2015-16 CRL Winter All Players Stats
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | G | 7 | 1 | Right | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | G | 5 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Rhinos CRL | G | 5 | 0 | - | 0 | 0 | 0 | 81 | 13 | 52 | 64.20 |
4 | ![]() | Hawks CRL | G | 5 | 0 | Right | 0 | 0 | 0 | 67 | 31 | 85 | 126.87 |
5 | ![]() | Rhinos CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | F, G | 5 | 0 | Left | 0 | 0 | 0 | 74 | 13 | 59 | 79.73 |
7 | ![]() | G-Stars CRL | G | 7 | 0 | Right | 0 | 0 | 0 | 122 | 43 | 123 | 100.82 |
8 | ![]() | G-Stars CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | G-Stars CRL | G | 7 | 0 | Right | 0 | 0 | 0 | 107 | 27 | 80 | 74.77 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | D | 5 | 3 | Left | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Knights CRL | F, D | 5 | 1 | Left | 2 | 3 | 6 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Knights CRL | D | 5 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Dragons CRL | D | 5 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Dragons CRL | D | 4 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Knights CRL | D | 7 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Hawks CRL | F, D | 6 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Dragons CRL | D | 4 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Knights CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Dragons CRL | D | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Rhinos CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Hawks CRL | D | 6 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Hawks CRL | D | 6 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
15 | ![]() | G-Stars CRL | F, D | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2016 Timbers Spring Player Stats
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron DeBates | Timbers CRL | F | 0 | 12 | Left | 3 | 15 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F, G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Timbers CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | D | 0 | 1 | Left | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2016 Cenior Spring All Players Stats
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | G | 9 | 0 | Right | 6 | 6 | 2 | 167 | 27 | 140 | 83.83 |
2 | ![]() | Rhinos CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 116 | 25 | 91 | 78.45 |
3 | ![]() | Timbers CRL | G | 7 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
4 | ![]() | G-Stars CRL | G | 10 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Dragons CRL | F, G | 11 | 0 | Left | 1 | 1 | 0 | 204 | 54 | 147 | 72.06 |
6 | ![]() | Rhinos CRL | G | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Rhinos CRL | G | 8 | 0 | - | 0 | 0 | 0 | 156 | 18 | 114 | 73.08 |
8 | ![]() | Rhinos CRL | G, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Knights CRL | F, G | 11 | 0 | Right | 0 | 0 | 0 | 210 | 21 | 189 | 90.00 |
10 | ![]() | G-Stars CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | G-Stars CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 183 | 28 | 155 | 84.70 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | F, D | 10 | 10 | Right | 4 | 14 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | D | 9 | 6 | Right | 1 | 7 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Knights CRL | F, D | 10 | 3 | Left | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Knights CRL | D | 10 | 1 | Right | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Knights CRL | D | 8 | 2 | Left | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F, D | 11 | 3 | Right | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Knights CRL | D | 8 | 2 | Right | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Yaks CRL | D | 9 | 0 | Left | 4 | 4 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Knights CRL | D | 10 | 1 | Left | 3 | 4 | 4 | 0 | 0 | 0 | 0.00 |
10 | ![]() | G-Stars CRL | D | 8 | 1 | Right | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Hawks CRL | D | 10 | 1 | Right | 0 | 1 | 8 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Hawks CRL | D | 10 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Dragons CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Yaks CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Rhinos CRL | G, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Yeti’s CRL | D | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
17 | ![]() | Knights CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | G-Stars CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() | Rhinos CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | ![]() | G-Stars CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2016-17 Winter Timbers Player Stats
2016-17 Cenior Winter Timbers
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F, D | 5 | 6 | Right | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F | 5 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F | 5 | 2 | Left | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 5 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | D | 5 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F | 5 | 3 | Right | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | F | 4 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons CRL | F | 5 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Timbers CRL | F | 4 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Timbers CRL | F | 3 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Timbers CRL | F | 4 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Timbers CRL | F | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Timbers CRL | F | 5 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Timbers CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Timbers CRL | D | 5 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Timbers CRL | G | 5 | 0 | Right | 0 | 0 | 0 | 107 | 15 | 92 | 85.98 |
2017 Cenior Rhino League Spring Session Player Stats
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dragons CRL | F | 9 | 7 | Right | 7 | 14 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | F | 9 | 8 | Left | 6 | 14 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | F | 9 | 8 | Left | 5 | 13 | 2 | 0 | 0 | 0 | 0.00 |
4 | Aaron DeBates | G-Stars CRL | F | 9 | 12 | Left | 1 | 13 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Dragons CRL | F | 9 | 3 | Right | 9 | 12 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | G-Stars CRL | F | 10 | 7 | Right | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | G-Stars CRL | F | 10 | 3 | Right | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Hawks CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | G-Stars CRL | F | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Hawks CRL | F | 10 | 5 | Left | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Rhinos CRL | F | 10 | 8 | Right | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Timbers CRL | F | 8 | 4 | Right | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Knights CRL | F, D | 9 | 4 | Right | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
14 | ![]() | G-Stars CRL | F | 10 | 4 | Right | 3 | 7 | 8 | 0 | 0 | 0 | 0.00 |
15 | Joe Bozied CRL | White Stars CRL | F | 10 | 3 | Right | 4 | 7 | 3 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Dragons CRL | G | 9 | 0 | Right | 1 | 1 | 0 | 172 | 29 | 143 | 83.14 |
3 | ![]() | G-Stars CRL | G | 9 | 0 | Left | 0 | 0 | 0 | 141 | 28 | 113 | 80.14 |
4 | ![]() | Dragons CRL | F, G | 11 | 0 | Left | 0 | 0 | 0 | 201 | 50 | 140 | 69.65 |
5 | ![]() | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | G | 11 | 0 | Right | 0 | 0 | 0 | 198 | 38 | 161 | 81.31 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | D | 9 | 2 | Right | 6 | 8 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Knights CRL | F, D | 9 | 4 | Right | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Dragons CRL | D | 10 | 2 | Left | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | D | 10 | 1 | Right | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Hawks CRL | D | 9 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Dragons CRL | D | 9 | 1 | Left | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Rhinos CRL | D | 4 | 3 | Left | 0 | 3 | 22 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Dragons CRL | D | 8 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Hawks CRL | D | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Rhinos CRL | D | 9 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
12 | ![]() | G-Stars CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Hawks CRL | D | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Rhinos CRL | D | 8 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Hawks CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017 Spring Timbers Players Stats
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F | 9 | 7 | Right | 7 | 14 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F | 9 | 8 | Left | 5 | 13 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F | 9 | 3 | Right | 9 | 12 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F | 10 | 5 | Left | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F, D | 9 | 4 | Right | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | F | 10 | 3 | Left | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Timbers CRL | F | 10 | 3 | Right | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Timbers CRL | F | 10 | 0 | Left | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Timbers CRL | F | 10 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Timbers CRL | F | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | G | 9 | 0 | Right | 0 | 0 | 0 | 167 | 28 | 140 | 83.83 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F, D | 9 | 4 | Right | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | D | 10 | 2 | Left | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2017-18 Winter Timbers Player Stats
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F | 11 | 9 | Right | 4 | 13 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F | 11 | 7 | Right | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F | 11 | 2 | Right | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F | 10 | 0 | Right | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F, D | 11 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F | 10 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | F | 10 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Timbers CRL | F | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Timbers CRL | F | 11 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Timbers CRL | F | 11 | 1 | Right | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | D | 7 | 3 | Left | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F, D | 11 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | D | 7 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 10 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2017 Cenior Rhino Spring All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 0.00 |
2 | ![]() | Rhinos CRL | G | 9 | 0 | Right | 1 | 1 | 0 | 83.14 |
3 | ![]() | G-Stars CRL | G | 9 | 0 | Left | 0 | 0 | 0 | 80.14 |
4 | ![]() | Yaks CRL | F, G | 11 | 0 | Left | 0 | 0 | 0 | 69.65 |
5 | ![]() | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 0.00 |
6 | ![]() | Yaks CRL | G | 11 | 0 | Right | 0 | 0 | 0 | 81.31 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0.00 |
2 | ![]() | G-Stars CRL | D | 9 | 2 | Right | 6 | 8 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F, D | 9 | 4 | Right | 3 | 7 | 4 | 0.00 |
4 | ![]() | Timbers CRL | D | 10 | 2 | Left | 4 | 6 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | D | 10 | 1 | Right | 3 | 4 | 0 | 0.00 |
6 | ![]() | Yaks CRL | D | 9 | 1 | Right | 2 | 3 | 2 | 0.00 |
7 | ![]() | Rhinos CRL | D | 9 | 1 | Left | 2 | 3 | 0 | 0.00 |
8 | ![]() | Rhinos CRL | D | 4 | 3 | Left | 0 | 3 | 22 | 0.00 |
9 | ![]() | Yaks CRL | D | 8 | 1 | Right | 1 | 2 | 2 | 0.00 |
10 | ![]() | Rhinos CRL | D | 9 | 1 | Left | 0 | 1 | 0 | 0.00 |
11 | ![]() | Rhinos CRL | D | 9 | 0 | Right | 1 | 1 | 2 | 0.00 |
12 | ![]() | Yaks CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0.00 |
13 | ![]() | Timbers CRL | D | 4 | 0 | Left | 1 | 1 | 0 | 0.00 |
14 | ![]() | Rhinos CRL | D | 8 | 1 | Right | 0 | 1 | 0 | 0.00 |
15 | ![]() | Rhinos CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0.00 |
2014-15 Timbers Winter
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F | 9 | 6 | Right | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F | 10 | 5 | Right | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F | 10 | 6 | Right | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F | 9 | 4 | Right | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F | 10 | 0 | Right | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F | 9 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | F | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Timbers CRL | F | 9 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | G | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
