F
G
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Nate Hadrick COM | 12 | 0 | 0 | 0 | 0 | 232 | 35 | 197 | 84.91 |
| Dillin Herman COM SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sam Thole Com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Henry Johnson COM | 11 | 0 | 0 | 0 | 0 | 196 | 27 | 169 | 86.22 |
Bode Gonsor | 11 | 0 | 0 | 0 | 0 | 176 | 29 | 147 | 83.52 |
John Cook | 14 | 0 | 0 | 0 | 2 | 298 | 38 | 261 | 87.58 |
Landon Benshoof | 17 | 0 | 0 | 0 | 0 | 348 | 36 | 312 | 89.66 |
Will Gautney | 11 | 0 | 0 | 0 | 0 | 218 | 35 | 183 | 83.94 |
| Austin Fritz COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Travis Wollman | 12 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0.00 |
(C) Brian Knutson COM | 11 | 2 | 10 | 12 | 4 | 0 | 0 | 0 | 0.00 |
Don Miller | 11 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0.00 |
Kevin Brossart | 11 | 9 | 2 | 11 | 12 | 0 | 0 | 0 | 0.00 |
(C) Brian Grady Com | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Gottman COM | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0.00 |
Pat Hectorne COM | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Jon Alvey | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Lingen COM | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Paul Stensland COM | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Jay Kahl COM | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Tom White COM | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Adam Wells | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Logan Ramm COM | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Dallas Shearer COM | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Vince Carrig COM | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
A Kayla Knutson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Eric Sahly COM | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Kelsy Junkermeier Com | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Harkin Com | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Josh Brumwell | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |









