2025 W-YAKS BRAVO Summer
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Lingen | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| *Faith Van Voorst | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| *Tristin Zimmer | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| *Alexa Hanson | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| (C) Ashley Zimmer | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| (A) Chelsea McCrone | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Becca Schmidt | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| *Berit Hefti | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tosha Zimmer Bravo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robin Hatcher Bravo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| *Brittany Rohrig | 12 | 4 | 2 | 6 | 0 | 41 | 9 | 32 | 78.05 |
| Hannah Whitting | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Kiana Kittelson | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2025 YAKS SUMMER PLAYOFFS
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa Lingen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| *Faith Van Voorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| *Berit Hefti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| (C) Ashley Zimmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| (A) Chelsea McCrone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| *Tristin Zimmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Becca Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tosha Zimmer Bravo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| *Alexa Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Robin Hatcher Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
| *Brittany Rohrig | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Hannah Whitting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kiana Kittelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 BRAVO LEAGUE SUMMER STANDINGS
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | BUNKERS BRAVO | 13 | 12 | 1 | 0 | 24 |
| 2 | KNIGHTS BRAVO | 13 | 8 | 4 | 1 | 17 |
| 3 | YETIS BRAVO | 13 | 7 | 5 | 1 | 15 |
| 4 | BULL DOGS BRAVO | 13 | 6 | 6 | 1 | 13 |
| 5 | STARS BRAVO | 13 | 4 | 9 | 0 | 8 |
| 6 | Yaks W-Bravo | 13 | 2 | 11 | 0 | 4 |
Results
9:30 PMScheels IcePlex Stampede Rink BULL DOGS vs YAKS GM 1 |
7:00 PMScheels IcePlex Zueger Rink #3 YETIS VS #6 YAKS |
7:00 PMScheel's Iceplex Center Rink KNIGHTS VS YAKS WK 13 |
9:30 PMScheel's Iceplex Center Rink YAKS VS BUNKERS WK 12 |
7:00 PMScheel's Iceplex Center Rink YETIS VS YAKS WK 11 |
8:15 PMScheel's Iceplex Center Rink KNIGHTS VS YAKS WK 10 |
9:00 PMScheel's Iceplex Center Rink YAKS VS BULL DOGS WK 9 |
8:15 PMScheels IcePlex Zueger Rink BUNKERS VS YAKS WK 8 |
9:30 PMScheels IcePlex Stampede Rink YAKS VS YETIS WK 7 |
9:30 PMScheels IcePlex Stampede Rink STARS VS YAKS WK 6 |
7:45 PMScheels IcePlex Stampede Rink YAKS VS YETIS WK 5 |
6:30 PMScheel's Iceplex Center Rink YAKS VS BULL DOGS WK 4 |
9:30 PMScheel's Iceplex Center Rink STARS VS YAKS WK 3 |
9:30 PMScheel's Iceplex Center Rink KNIGHTS VS YAKS WK 2 |
7:00 PMScheels IcePlex Zueger Rink YAKS VS BUNKERS WK 1 |





