F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dustin Buhl | G-Stars CRL | F | 7 | 8 | Right | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Ben Watkins | G-Stars CRL | F | 7 | 3 | Right | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Chad Scott | G-Stars CRL | F | 6 | 1 | Right | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Lucas Figland CRL | G-Stars CRL | F | 7 | 2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Torrey Babb | G-Stars CRL | F, D | 5 | 1 | Left | 2 | 3 | 6 | 0 | 0 | 0 | 0.00 |
| 6 | Derek Fisher | G-Stars CRL | F | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Brantl | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Kevin Stolz | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | David Haas | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Paul Lupkes | G-Stars CRL | F | 7 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Tom Peterson | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Troy Murphy | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |













