F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F | 1 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F | 1 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F | 1 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F, D | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F, D | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2015 Cenior Rhino Spring Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 |
3 | ![]() | 2 | 0 | 1 | 1 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 |