2025-2026 MOOSE BRAVO
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
A Shane Fricke Bravo | 10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Matt Heesch | 13 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Chris Ray Bravo | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Austin Gaikowski Bravo | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
Jacob Axtmann | 12 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
Spencer Gilk | 13 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
C Brian Rice BRAVO | 12 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.00 |
Stephen Tracy | 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Paul Cramer | 12 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Dylan Traub-Jensen Bravo | 7 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0.00 |
Joe Wilson | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.00 |
MOOSE 2025-2026 WINTER PLAYOFFS
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Jacob Axtmann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Chris Ray Bravo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Austin Gaikowski Bravo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Spencer Gilk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Stephen Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
A Shane Fricke Bravo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matt Heesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C Brian Rice BRAVO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Paul Cramer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Dylan Traub-Jensen Bravo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Joe Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2026 BRAVO SUMMER
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 0 | BULL DOGS BRAVO | 0 | 0 | 0 | 0 | 0 |
| 0 | BUNKERS BRAVO | 0 | 0 | 0 | 0 | 0 |
| 0 | KNIGHTS BRAVO | 0 | 0 | 0 | 0 | 0 |
| 0 | MOOSE BRAVO | 0 | 0 | 0 | 0 | 0 |
| 0 | STARS BRAVO | 0 | 0 | 0 | 0 | 0 |
| 0 | YETIS BRAVO | 0 | 0 | 0 | 0 | 0 |
2025-2026 BRAVO WINTER
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | STARS BRAVO | 13 | 9 | 3 | 1 | 19 |
| 1 | KNIGHTS BRAVO | 13 | 9 | 3 | 1 | 19 |
| 3 | YETIS BRAVO | 13 | 6 | 7 | 0 | 12 |
| 4 | BUNKERS BRAVO | 13 | 5 | 7 | 1 | 11 |
| 5 | MOOSE BRAVO | 13 | 5 | 8 | 0 | 10 |
| 5 | BULL DOGS BRAVO | 13 | 5 | 8 | 0 | 10 |





