
2023 HAWKS COM
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 1 | 4 | 5 | 0 | 15 | 2 | 13 | 86.67 |
![]() | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2023 COMMANDO SUMMER SESSION
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos COM | G | 11 | 0 | 1 | 1 | 0 | 154 | 26 | 128 | 83.12 |
2 | ![]() | G-Stars Com | G | 8 | 0 | 0 | 0 | 0 | 133 | 23 | 110 | 82.71 |
3 | ![]() | Dragons Com | G | 10 | 0 | 0 | 0 | 0 | 185 | 14 | 171 | 92.43 |
4 | ![]() | Hawks Com | G | 5 | 0 | 0 | 0 | 15 | 69 | 3 | 66 | 95.65 |
5 | ![]() | Hawks Com | G | 3 | 0 | 0 | 0 | 0 | 45 | 9 | 36 | 80.00 |
6 | ![]() | BK-Rhino AB | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks Com | D | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars Com | D | 10 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Hawks Com | D | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Rhinos COM | D | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Dragons Com | D | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | G-Stars Com | D | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Rhinos COM | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons Com | D | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Rhinos COM | D | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | G-Stars Com | D | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Rhinos COM | D | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Dragons Com | D | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Hawks Com | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Dragons Com | D | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
15 | ![]() | G-Stars Com | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | G-Stars Com | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
2023 HAWKS PLAYOFFS COM
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2023 COMMANDO SUMMER
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 13 |
2 | ![]() | 10 | 6 | 4 | 0 | 12 |
3 | ![]() | 10 | 4 | 5 | 1 | 9 |
4 | ![]() | 10 | 4 | 6 | 0 | 8 |
2023 DRAGONS VS HAWKS RD2 GM1 COM PLAYOFFS
Pos | Team | W | L | PTS |
---|---|---|---|---|
1 | ![]() | 2 | 1 | 4 |
2 | ![]() | 1 | 2 | 2 |
Results
![]() ![]() 8:30 PMScheels IcePlex Zueger Rink Dragons vs Hawks RD2 GM3 |
![]() ![]() 9:45 PMScheels IcePlex Zueger Rink Dragons vs Hawks RD2 GM2 |
![]() ![]() 6:00 PMScheels IcePlex Stampede Rink Dragons vs Hawks RD2 GM1 |
![]() ![]() 9:45 PMScheels IcePlex Stampede Rink 2023 COM. #2Hawks vs #3Rhinos RD1 GM3 |
![]() ![]() 8:15 PMScheels IcePlex Zueger Rink 2023 COM.#2Hawks vs #3Rhinos RD1 GM2 |
![]() ![]() 9:45 PMScheel's Iceplex Center Rink 2023 COM. #2Hawks vs #3Rhinos RD1 GM1 |
![]() ![]() 6:00 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 7:15 PMScheels IcePlex Zueger Rink Stars vs Hawks |
![]() ![]() 7:00 PMScheels IcePlex Zueger Rink Hawks vs Rhinos |
![]() ![]() 8:30 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 7:15 PMScheels IcePlex Stampede Rink Stars vs Hawks |
![]() ![]() 9:45 PMScheel's Iceplex Center Rink Rhinos vs Hawks |
![]() ![]() 7:45 PMScheels IcePlex Zueger Rink Hawks vs Dragons |
![]() ![]() 10:15 PMScheels IcePlex Stampede Rink Hawks vs Stars |
![]() ![]() 8:00 PMScheels IcePlex Stampede Rink Hawks vs Rhinos |
![]() ![]() 9:45 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Rhino's vs Hawks RD2 GM3 Michael Gall Cup |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Rhino's vs Hawks RD2 GM2 Michael Gall Cup |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Rhino's vs Hawks RD2 GM1 |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink #1 Stars VS #4 Hawks RD1 GM3 |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink #1 Stars VS #4 Hawks RD1 GM2 |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink #1 Stars VS #4 Hawks RD1 GM1 |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Dragons vs Hawks |
![]() ![]() 9:45 PMScheels IcePlex Zueger Rink Rhinos vs Hawks |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Hawks vs Stars |
![]() ![]() 10:15 PMRhinos vs Hawks |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Rhinos vs Hawks |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Stars vs Hawks |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Hawks vs Dragons |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Hawks vs Rhinos |
![]() ![]() 10:15 PMScheel's Iceplex Center Rink Hawks vs Stars |
![]() ![]() 10:15 PMScheels IcePlex Zueger Rink Dragons vs Hawks |