Hawks Com
10:15 PM
G-Stars Com
10:15 PM
G-Stars ComDetails
| Date | Time | League | Season |
|---|---|---|---|
| 11/28/2022 | 10:15 PM | COMMANDO DIVISION | 2022-2023 COMMANDO WINTER SESSION |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Hawks Com | 0 | 0 | 2 | Loss |
| G-Stars Com | 0 | 0 | 3 | Win |
Hawks Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Henderson COM | G | 0 | 0 | 0 | 17 | 3 | 14 |
| 3 | Michael Martin COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ryan Roggenbauer COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Burros | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Scott Kiefer COM | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Berger COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Darin Gottman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Gottman COM | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Mercado COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Michael Ready COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Sahly COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Darger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 17 | 3 | 14 |
G-Stars Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Tanner Jones COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brady Oolman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Leigh Ann LaFollette | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | William Coolidge | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Comes COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Cordell | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Soye COM SUB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chad Smith COM | D | 1 | 0 | 2 | 0 | 0 | 0 |
| 21 | Andrew Harkin Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gabe Murphy COM | G | 0 | 0 | 0 | 31 | 2 | 29 |
| 26 | Kyle Lingen COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mitch Wrasper COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Troy Murphy COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 31 | 2 | 29 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Jordan Rink Trevor Preston |