Hawks Com
7:15 PM
G-Stars Com
7:15 PM
G-Stars ComDetails
| Date | Time | League | Season |
|---|---|---|---|
| 07/13/2023 | 7:15 PM | COMMANDO DIVISION | 2023 COMMANDO SUMMER |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Hawks Com | 2 | 1 | 4 | Win |
| G-Stars Com | 0 | 1 | 0 | Loss |
Hawks Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Jon Burros | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Collin Clousing COM | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cole Forrest COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Mercado COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darin Gottman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Berger COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kiara Robinson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Gottman COM | D | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Shawn Fields COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Bennett COM | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Drew Henderson COM | G | 0 | 0 | 0 | 12 | 1 | 11 |
| Total | 7 | 3 | 0 | 12 | 1 | 11 |
G-Stars Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Mayer COM | G | 0 | 0 | 0 | 18 | 7 | 11 |
| 2 | Kara Jennings Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Brantl Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Figland COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Mitrevics COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Corey Giedd Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Blais | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chad Smith COM | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Paul Stensland COM | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Kyle Lingen COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mitch Wrasper COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 18 | 7 | 11 |
Officials
| Score Keeper | Official |
|---|---|
| Kassidy Kasa | Roger Kasa Shaq Merasty |