2015-2016 Winter Yaks Player Stats
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Domagala | Yaks CRL | F | 2 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nathan Ford | Yaks CRL | F | 5 | 2 | Right | 1 | 3 | 16 | 0 | 0 | 0 | 0.00 |
| 3 | Trever Cartner | Yaks CRL | F | 4 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Clark Highby (C) | Yaks CRL | F | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Nick Sorenson | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Lopez | Yaks CRL | F, G | 5 | 0 | Left | 0 | 0 | 0 | 74 | 13 | 59 | 79.73 |
| 7 | David Bobbitt | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Jones CRL | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Dustin Buhl | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Rick Roach | Yaks CRL | F | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Nick Roach | Yaks CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Mike McCoy | Yaks CRL | F | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | |
| 13 | Andi Ribstein | Yaks CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Britt Wentworth | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Bryan Hope | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Shawn Ball | Yaks CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Tom Peterson | Yaks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Jacob Stingly | Yaks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Niessink CRL (A) | Yaks CRL | D | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Eric Sahly | Yaks CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Brian Grady (C) | Yaks CRL | D | 4 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Nick Roach | Yaks CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Jenica Haraldson | Yaks CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2015-2016 CRL Winter All Players Stats
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | G-Stars CRL | G | 5 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nick Fogarty | Knights CRL | G | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | |
| 3 | Ryan Wiese | Rhinos CRL | G | 5 | 0 | 0 | 0 | 0 | 81 | 13 | 52 | 64.20 | |
| 4 | Zac Flachman | Hawks CRL | G | 5 | 0 | Right | 0 | 0 | 0 | 67 | 31 | 85 | 126.87 |
| 5 | Chris May | Rhinos CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Kyle Lopez | Dragons CRL | F, G | 5 | 0 | Left | 0 | 0 | 0 | 74 | 13 | 59 | 79.73 |
| 7 | Holly Zimmer | Bulldogs CRL | G | 7 | 0 | 0 | 0 | 0 | 107 | 27 | 80 | 74.77 | |
| 8 | Austin Fritz | G-Stars CRL | G | 7 | 0 | Right | 0 | 0 | 0 | 122 | 43 | 123 | 100.82 |
| 9 | Tim Muilenburg CRL | G-Stars CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torrey Babb | Knights CRL | F, D | 5 | 1 | Left | 2 | 3 | 6 | 0 | 0 | 0 | 0.00 |
| 2 | Nolan Twaddle | Dragons CRL | D | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | Dallas Shearer | Dragons CRL | D | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 | |
| 4 | Patrick Hectorne CRL | Knights CRL | D | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | Ian Wood (A) | Dragons CRL | D | 5 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Niessink CRL (A) | Rhinos CRL | D | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Paul Stensland CRL (A) | Knights CRL | D | 7 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Eric Sahly | Knights CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Josh Lentz | Timbers CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Alyssa Lyons | Knights CRL | D | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Brian Grady (C) | Dragons CRL | D | 4 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Nick Roach | Hawks CRL | F, D | 6 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Vince Carrig | Dragons CRL | D | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Chris May | Rhinos CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Steve Rasse | G-Stars CRL | D | 6 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 16 | Jenica Haraldson | Hawks CRL | D | 6 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 17 | Tori Bjorke | G-Stars CRL | F, D | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2016 Yaks Spring Team Stats
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Peterson | Yaks CRL | F | 0 | 7 | Left | 5 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Michael Blair | Yaks CRL | F | 0 | 4 | Right | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Nick Sorenson | Yaks CRL | F | 0 | 3 | Right | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Kyle Baier CRL | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | David Bobbitt | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Alex Wiese | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Dustin Buhl | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Rick Roach | Yaks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Tom Senden | Knights CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Greg Santa Maria | Hawks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Andi Ribstein | Capitals CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Natalie Domagala | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tori Bjorke | G-Stars CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Brady Oolman | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Cory Kostboth | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Dan Schipper | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Troy Murphy | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Clark Highby (C) | Yaks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaks CRL | D | 0 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | Eric Sahly | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Dallas Shearer | Yaks CRL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Brian Grady (C) | Capitals CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Tori Bjorke | G-Stars CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2016 Cenior Spring All Players Stats
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Fritz | G-Stars CRL | G | 9 | 0 | Right | 6 | 6 | 2 | 167 | 27 | 140 | 83.83 |
| 2 | Zac Flachman | Rhinos CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 116 | 25 | 91 | 78.45 |
| 3 | Nathan Hadrick | G-Stars CRL | G | 10 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Nick Fogarty | Timbers CRL | G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 5 | Kyle Lopez | Dragons CRL | F, G | 11 | 0 | Left | 1 | 1 | 0 | 204 | 54 | 147 | 72.06 |
| 6 | Mark Bukavich CRL | Rhinos CRL | G | 8 | 0 | 0 | 0 | 0 | 156 | 18 | 114 | 73.08 | |
| 7 | Ryan Wiese | Rhinos CRL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Chris May | Rhinos CRL | G, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Holly Zimmer | Bulldogs CRL | G | 10 | 0 | 0 | 0 | 0 | 375 | 64 | 311 | 82.93 | |
| 10 | Tim Muilenburg CRL | G-Stars CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Planting (C) | Knights CRL | D | 10 | 15 | Right | 7 | 22 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | Matthew Niessink CRL (A) | Knights CRL | D | 9 | 7 | Right | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Knights CRL | D | 8 | 2 | Right | 7 | 9 | 2 | 0 | 0 | 0 | 0.00 | |
| 4 | Jason Gervais CRL | G-Stars CRL | D | 9 | 6 | Right | 1 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Torrey Babb | Knights CRL | F, D | 10 | 3 | Left | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Jenica Haraldson | Knights CRL | D | 10 | 2 | Left | 4 | 6 | 4 | 0 | 0 | 0 | 0.00 |
| 7 | Patrick Hectorne CRL | Knights CRL | D | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Nick Roach | Timbers CRL | F, D | 11 | 3 | Right | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Twaddle | Knights CRL | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Brian Grady (C) | Yaks CRL | D | 9 | 0 | Left | 4 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Dallas Shearer | Dragons CRL | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 12 | Kyle Brunick | G-Stars CRL | D | 8 | 1 | Right | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
| 13 | Steve Rasse | G-Stars CRL | D | 10 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | Ian Wood (A) | Dragons CRL | D | 10 | 1 | Right | 0 | 1 | 8 | 0 | 0 | 0 | 0.00 |
| 15 | Vince Carrig | Yaks CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Chris May | Rhinos CRL | G, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Paul Stensland CRL (A) | Dragons CRL | D | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Eric Sahly | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Tori Bjorke | G-Stars CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Lawrence CRL | Rhinos CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | John McFarlane | G-Stars CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2016-17 Cenior Winter Yaks
2017 Cenior Rhino League Spring Session Player Stats
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Jones CRL | Dragons CRL | F | 9 | 7 | Right | 7 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nick Carda | Dragons CRL | F | 9 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0.00 | |
| 3 | Mike Riedel | Dragons CRL | F | 9 | 8 | Left | 5 | 13 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Aaron DeBates | G-Stars CRL | F | 9 | 12 | Left | 1 | 13 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Tosha Zimmer | Dragons CRL | F | 9 | 3 | Right | 9 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Maddie Elkins | G-Stars CRL | F | 10 | 7 | Right | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Brantl | G-Stars CRL | F | 10 | 3 | Right | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Nick Roach | Hawks CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | John Roesler CRL | G-Stars CRL | F | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Steele | Hawks CRL | F | 10 | 5 | Left | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Tavis Karrow | Rhinos CRL | F | 10 | 8 | Right | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Webb CRL | Timbers CRL | F | 8 | 4 | Right | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Austin Klueber CRL | G-Stars CRL | F | 10 | 4 | Right | 3 | 7 | 8 | 0 | 0 | 0 | 0.00 |
| 14 | Joe Bozied CRL | W-Stars CRL | F | 10 | 3 | Right | 4 | 7 | 3 | 0 | 0 | 0 | 0.00 |
| 15 | Matt Waldner | Rhinos CRL | F | 10 | 4 | Left | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Fritz | G-Stars CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Nick Fogarty | Dragons CRL | G | 9 | 0 | 1 | 1 | 0 | 172 | 29 | 143 | 83.14 | |
| 3 | Nathan Hadrick | G-Stars CRL | G | 9 | 0 | Left | 0 | 0 | 0 | 141 | 28 | 113 | 80.14 |
| 4 | Holly Zimmer | Dragons CRL | G | 11 | 0 | 0 | 0 | 0 | 198 | 38 | 161 | 81.31 | |
| 5 | Kyle Lopez | Dragons CRL | F, G | 11 | 0 | Left | 0 | 0 | 0 | 201 | 50 | 140 | 69.65 |
| 6 | Fabian Hernandez | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Roach | Hawks CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | G-Stars CRL | D | 9 | 2 | Right | 6 | 8 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | Matt Planting (C) | Knights CRL | D | 9 | 4 | Right | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Brian Grady (C) | Dragons CRL | D | 10 | 2 | Left | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Paul Stensland CRL (A) | G-Stars CRL | D | 10 | 1 | Right | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Jay Kahl (C) | Hawks CRL | D | 9 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Eric Covrig | Rhinos CRL | D | 4 | 3 | Left | 0 | 3 | 22 | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Twaddle | Dragons CRL | D | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Ian Wood (A) | Dragons CRL | D | 8 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Scott Kiefer | Hawks CRL | D | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Kyle Brunick | Rhinos CRL | D | 9 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Steve Rasse | G-Stars CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jenica Haraldson | Hawks CRL | D | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Brad Gietzen | Rhinos CRL | D | 8 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Hawks CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2017 Spring Yaks Player Stats
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Carda | Yaks CRL | F | 9 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0.00 | |
| 2 | Jacob Brantl | Yaks CRL | F | 10 | 3 | Right | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Ryan Webb CRL | Yaks CRL | F | 8 | 4 | Right | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Joe Bozied CRL | Yaks CRL | F | 10 | 3 | Right | 4 | 7 | 3 | 0 | 0 | 0 | 0.00 |
| 5 | Brigham Wachal | Yaks CRL | F | 10 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | Tom Peterson | Yaks CRL | F | 10 | 4 | Left | 2 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Nick Sorenson | Yaks CRL | F | 9 | 2 | Right | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Jason Henry | Yaks CRL | F | 9 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Clark Highby (C) | Yaks CRL | F | 10 | 1 | Left | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
| 10 | Bill Peterson | Yaks CRL | F | 9 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Kyle Lopez | Yaks CRL | F, G | 9 | 0 | Left | 0 | 0 | 0 | 162 | 41 | 110 | 67.90 |
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Lopez | Yaks CRL | F, G | 9 | 0 | Left | 0 | 0 | 0 | 162 | 41 | 110 | 67.90 |
| 2 | Fabian Hernandez | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Kahl (C) | Yaks CRL | D | 9 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Ian Wood (A) | Yaks CRL | D | 8 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Steve Rasse | Yaks CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2017-2018 Winter Yaks Player Stats
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Sampson | Yaks CRL | F | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | Bryan Hope | Yaks CRL | F | 11 | 7 | Right | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
| 3 | Clark Highby (C) | Yaks CRL | F | 9 | 6 | Left | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Brian Knutson (C) | Yaks CRL | F | 10 | 3 | Right | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Alex Wiese | Yaks CRL | F | 10 | 1 | Right | 3 | 4 | 8 | 0 | 0 | 0 | 0.00 |
| 6 | Nick Sorenson | Yaks CRL | F | 10 | 2 | Right | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Devon Gordon | Yaks CRL | F | 10 | 1 | Right | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 8 | Elizabeth Knutson | Yaks CRL | F | 5 | 0 | Right | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 9 | Samantha Santa Maria | Yaks CRL | F | 9 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Grady (C) | Yaks CRL | D | 10 | 1 | Left | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Josh Lentz | Yaks CRL | D | 10 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Yaks CRL | D | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Vince Carrig | Yaks CRL | D | 11 | 0 | Right | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
2017 Cenior Rhino Spring All Players
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Fritz | G-Stars CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 0.00 |
| 2 | Nick Fogarty | Rhinos CRL | G | 9 | 0 | 1 | 1 | 0 | 83.14 | |
| 3 | Nathan Hadrick | G-Stars CRL | G | 9 | 0 | Left | 0 | 0 | 0 | 80.14 |
| 4 | Holly Zimmer | Yaks CRL | G | 11 | 0 | 0 | 0 | 0 | 81.31 | |
| 5 | Kyle Lopez | Yaks CRL | F, G | 11 | 0 | Left | 0 | 0 | 0 | 69.65 |
| 6 | Fabian Hernandez | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Roach | Timbers CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0.00 |
| 2 | G-Stars CRL | D | 9 | 2 | Right | 6 | 8 | 0 | 0.00 | |
| 3 | Matt Planting (C) | Timbers CRL | D | 9 | 4 | Right | 3 | 7 | 4 | 0.00 |
| 4 | Brian Grady (C) | Timbers CRL | D | 10 | 2 | Left | 4 | 6 | 0 | 0.00 |
| 5 | Paul Stensland CRL (A) | G-Stars CRL | D | 10 | 1 | Right | 3 | 4 | 0 | 0.00 |
| 6 | Jay Kahl (C) | Yaks CRL | D | 9 | 1 | Right | 2 | 3 | 2 | 0.00 |
| 7 | Eric Covrig | Rhinos CRL | D | 4 | 3 | Left | 0 | 3 | 22 | 0.00 |
| 8 | Nolan Twaddle | Rhinos CRL | D | 9 | 1 | 2 | 3 | 0 | 0.00 | |
| 9 | Ian Wood (A) | Yaks CRL | D | 8 | 1 | Right | 1 | 2 | 2 | 0.00 |
| 10 | Scott Kiefer | Rhinos CRL | D | 9 | 1 | Left | 0 | 1 | 0 | 0.00 |
| 11 | Kyle Brunick | Rhinos CRL | D | 9 | 0 | Right | 1 | 1 | 2 | 0.00 |
| 12 | Steve Rasse | Yaks CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0.00 |
| 13 | Jenica Haraldson | Timbers CRL | D | 4 | 0 | Left | 1 | 1 | 0 | 0.00 |
| 14 | Brad Gietzen | Rhinos CRL | D | 8 | 1 | Right | 0 | 1 | 0 | 0.00 |
