
2014-15 Winter All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | G | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | G | 9 | 0 | Right | 0 | 0 | 2 | 159 | 27 | 132 | 83.02 |
3 | ![]() | Lightening CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
5 | ![]() | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 189 | 23 | 166 | 87.83 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | D | 10 | 15 | Right | 2 | 17 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | F, D | 9 | 9 | Left | 1 | 10 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | D | 10 | 5 | - | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 9 | 2 | Right | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | D | 9 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | D | 10 | 1 | Left | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | D | 9 | 1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | G-Stars CRL | F, D | 9 | 2 | Left | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | G-Stars CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Yaks CRL | D | 6 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Rhinos CRL | D | 8 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Rhinos CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
14 | ![]() | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Dragons CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Yaks CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014 Spring Lightening
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lightening CRL | F | 10 | 5 | Right | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Lightening CRL | F | 8 | 3 | Right | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Lightening CRL | F | 10 | 0 | Right | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Lightening CRL | F | 8 | 0 | Left | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Lightening CRL | F | 7 | 0 | Right | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Lightening CRL | F | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Lightening CRL | F | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Lightening CRL | F | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Lightening CRL | F | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lightening CRL | G | 7 | 0 | Right | 0 | 0 | 14 | 248 | 44 | 84 | 33.87 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lightening CRL | D | 10 | 13 | Right | 3 | 16 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Lightening CRL | D | 9 | 4 | Right | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Lightening CRL | D | 9 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Lightening CRL | D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Lightening CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2014 CRL Spring All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos CRL | G, D | 10 | 3 | Left | 0 | 3 | 0 | 52 | 3 | 49 | 94.23 |
2 | ![]() | Rhinos CRL | G | 10 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 196 | 29 | 167 | 85.20 |
4 | ![]() | Lightening CRL | G | 7 | 0 | Right | 0 | 0 | 14 | 248 | 44 | 84 | 33.87 |
5 | ![]() | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 113 | 13 | 100 | 88.50 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Lightening CRL | D | 10 | 13 | Right | 3 | 16 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Rhinos CRL | D | 10 | 12 | Left | 1 | 13 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Lightening CRL | D | 9 | 4 | Right | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F, D | 10 | 2 | Left | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Lightening CRL | D | 9 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Yaks CRL | D | 8 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Rhinos CRL | G, D | 10 | 3 | Left | 0 | 3 | 0 | 52 | 3 | 49 | 94.23 |
8 | ![]() | Timbers CRL | D | 10 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Lightening CRL | D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Timbers CRL | F, D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Lightening CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Timbers CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Yaks CRL | D | 7 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Yaks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Rhinos CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Timbers CRL | D | 9 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
17 | ![]() | Rhinos CRL | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | Yaks CRL | D | 10 | 0 | Left | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
19 | ![]() | Yaks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2015 CRL Spring Session League Player Stats
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yeti’s CRL | G | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | G | 1 | 0 | Right | 0 | 0 | 0 | 14 | 5 | 9 | 64.29 |
3 | ![]() | Dragons CRL | F, G | 1 | 0 | Left | 0 | 0 | 0 | 13 | 0 | 13 | 100.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | F, D | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Knights CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Rhinos CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Capitals CRL | D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | D | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Yaks CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13-14 CRL Winter Session
Pos | Team | GP | W | L | OTL | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Timbers vs Lightening |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Yaks vs Lightening |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Rhinos vs Lightening |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Lightening vs Timbers |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Lightening vs Yaks |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Timbers vs Lightening |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Yaks vs Lightening |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Rhinos vs Lightening |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Lightening vs Timbers |
![]() ![]() 9:15 PMScheel's Iceplex Center Rink Lightening vs Yaks |