2014-15 Winter All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Hadrick | Timbers CRL | G | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | Cole Schultz | G-Stars CRL | G | 9 | 0 | Right | 0 | 0 | 2 | 159 | 27 | 132 | 83.02 |
3 | Courtany Larson | Lightening CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Chris May | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
5 | Tim Muilenburg CRL | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 189 | 23 | 166 | 87.83 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Dorion | Yaks CRL | D | 10 | 15 | Right | 2 | 17 | 4 | 0 | 0 | 0 | 0.00 |
2 | Torrey Babb | G-Stars CRL | F, D | 9 | 9 | Left | 1 | 10 | 2 | 0 | 0 | 0 | 0.00 |
3 | Patrick Hectorne CRL | Timbers CRL | D | 10 | 5 | - | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
4 | Robert Bartell | Timbers CRL | D | 9 | 2 | Right | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
5 | Paul Stensland CRL (A) | G-Stars CRL | D | 9 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
6 | Scott Kiefer | Timbers CRL | D | 10 | 1 | Left | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | Nolan Twaddle | Timbers CRL | D | 9 | 1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | Tori Bjorke | G-Stars CRL | F, D | 9 | 2 | Left | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
9 | Eric Sahly | G-Stars CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | Josh Lentz | Yaks CRL | D | 6 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | Dave Mannes | Rhinos CRL | D | 8 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | Jenica Haraldson | Rhinos CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | Chris May | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
14 | Kyle Brunick | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Brian Grady (C) | Dragons CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Michael Gall | Yaks CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014 Spring Lightening
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Sorenson | Lightening CRL | F | 10 | 5 | Right | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | Tom White | Lightening CRL | F | 8 | 3 | Right | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | Scott Reinke | Lightening CRL | F | 10 | 0 | Right | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | Greg Santa Maria | Lightening CRL | F | 8 | 0 | Left | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
5 | Joel Engel | Lightening CRL | F | 7 | 0 | Right | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | Derek Fisher | Lightening CRL | F | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | Samantha Santa Maria | Lightening CRL | F | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | David Haas | Lightening CRL | F | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | David Edwards | Lightening CRL | F | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney Larsen | Lightening CRL | G | 7 | 0 | Right | 0 | 0 | 14 | 248 | 44 | 84 | 33.87 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Dorion | Lightening CRL | D | 10 | 13 | Right | 3 | 16 | 0 | 0 | 0 | 0 | 0.00 |
2 | Dave Englert | Lightening CRL | D | 9 | 4 | Right | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | Tannon Loge | Lightening CRL | D | 9 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | Paul Stensland CRL (A) | Lightening CRL | D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5 | Eric Sahly | Lightening CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2014 CRL Spring All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris May | Rhinos CRL | G, D | 10 | 3 | Left | 0 | 3 | 0 | 52 | 3 | 49 | 94.23 |
2 | Nathan Hadrick | Rhinos CRL | G | 10 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | Cole Schultz | Timbers CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 196 | 29 | 167 | 85.20 |
4 | Courtney Larsen | Lightening CRL | G | 7 | 0 | Right | 0 | 0 | 14 | 248 | 44 | 84 | 33.87 |
5 | Tim Muilenburg CRL | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 113 | 13 | 100 | 88.50 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Dorion | Lightening CRL | D | 10 | 13 | Right | 3 | 16 | 0 | 0 | 0 | 0 | 0.00 |
2 | Brian Grady (C) | Rhinos CRL | D | 10 | 12 | Left | 1 | 13 | 0 | 0 | 0 | 0 | 0.00 |
3 | Dave Englert | Lightening CRL | D | 9 | 4 | Right | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | Tori Bjorke | Timbers CRL | F, D | 10 | 2 | Left | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | Tannon Loge | Lightening CRL | D | 9 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | Colby Hunsley | Yaks CRL | D | 8 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | Chris May | Rhinos CRL | G, D | 10 | 3 | Left | 0 | 3 | 0 | 52 | 3 | 49 | 94.23 |
8 | Scott Kiefer | Timbers CRL | D | 10 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
9 | Paul Stensland CRL (A) | Lightening CRL | D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | Nick Roach | Timbers CRL | F, D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | Eric Sahly | Lightening CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | Kyle Brunick | Timbers CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | Michael Gall | Yaks CRL | D | 7 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | Josh Lentz | Yaks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | David Sorneson | Rhinos CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Steve Rasse | Timbers CRL | D | 9 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
17 | Geoffrey Dipple | Rhinos CRL | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Jenica Haraldson | Yaks CRL | D | 10 | 0 | Left | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
19 | Brian Hall | Yaks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2015 CRL Spring Session League Player Stats
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Hadrick | Yeti’s CRL | G | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Brittany Salisbury | Timbers CRL | G | 1 | 0 | Right | 0 | 0 | 0 | 14 | 5 | 9 | 64.29 |
3 | Kyle Lopez | Dragons CRL | F, G | 1 | 0 | Left | 0 | 0 | 0 | 13 | 0 | 13 | 100.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torrey Babb | G-Stars CRL | F, D | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | Paul Stensland CRL (A) | Knights CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Dave Mannes | Rhinos CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Brian Grady (C) | Capitals CRL | D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Patrick Hectorne CRL | G-Stars CRL | D | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Wayne Dorion | Timbers CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Dan Byron CRL | Yaks CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13-14 CRL Winter Session
Pos | Team | GP | W | L | OTL | PTS | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | G-Stars CRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Lightening CRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rhinos CRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Timbers CRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Yaks CRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
9:15 PMScheel's Iceplex Center Rink Timbers vs Lightening |
9:15 PMScheel's Iceplex Center Rink Yaks vs Lightening |
9:15 PMScheel's Iceplex Center Rink Rhinos vs Lightening |
9:15 PMScheel's Iceplex Center Rink Lightening vs Timbers |
9:15 PMScheel's Iceplex Center Rink Lightening vs Yaks |
9:15 PMScheel's Iceplex Center Rink Timbers vs Lightening |
9:15 PMScheel's Iceplex Center Rink Yaks vs Lightening |
9:15 PMScheel's Iceplex Center Rink Rhinos vs Lightening |
9:15 PMScheel's Iceplex Center Rink Lightening vs Timbers |
9:15 PMScheel's Iceplex Center Rink Lightening vs Yaks |