2020 W-Stars Spring Team Stats
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Grady (A) CRL | W-Stars CRL | F | 8 | 5 | Left | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
2 | Mike Riedel | W-Stars CRL | F | 8 | 4 | Left | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
3 | Ryan Webb CRL | W-Stars CRL | F | 10 | 1 | Right | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | Ryan Soye | W-Stars CRL | F | 9 | 4 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | Lucas Figland CRL | W-Stars CRL | F | 10 | 2 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0.00 |
6 | Mike Harmon | W-Stars CRL | F | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | Christa Frederich | W-Stars CRL | F | 10 | 1 | Right | 0 | 1 | 8 | 0 | 0 | 0 | 0.00 |
8 | Bethany Soye | W-Stars CRL | F | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Buxengard | W-Stars CRL | D | 9 | 3 | Right | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | Scott Kiefer | W-Stars CRL | D | 10 | 1 | Left | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
3 | Todd Gackstetter | W-Stars CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Jay Kahl (C) | W-Stars CRL | D | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Dallas Shearer | W-Stars CRL | D | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020 W-Stars Playoffs
F
Rank | Player | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Grady (A) CRL | F | 5 | 8 | Left | 3 | 11 | 0 | 0 | 0 | 0 | 0.00 |
2 | Mike Riedel | F | 3 | 1 | Left | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ryan Webb CRL | F | 4 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Mike Harmon | F | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Ryan Soye | F | 4 | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | Christa Frederich | F | 3 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | Lucas Figland CRL | F | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Bethany Soye | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brittany Salisbury | G | 5 | 0 | Right | 0 | 0 | 0 | 68 | 17 | 41 | 60.29 |
2 | Holly Zimmer | G | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Buxengard | D | 5 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
2 | Scott Kiefer | D | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Dallas Shearer | D | 5 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Todd Gackstetter | D | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jay Kahl (C) | D | 5 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2020 CRL SUMMER LEAGUE TEAM STANDINGS
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | Yeti’s CRL | 10 | 8 | 1 | 1 | 17 |
2 | Knights CRL | 10 | 5 | 5 | 0 | 10 |
3 | Hawks CRL | 10 | 4 | 6 | 0 | 8 |
4 | W-Stars CRL | 10 | 3 | 7 | 0 | 6 |
2020 CRL #1 Yetis vs #4 W-Stars Playoffs
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | W-Stars CRL | 5 | 3 | 2 | 0 | 6 |
2 | Yeti’s CRL | 4 | 2 | 2 | 0 | 4 |
Results
7:45 PMScheel's Iceplex Center Rink Knights vs W-Stars RD 2 GM 3 |
7:45 PMScheel's Iceplex Center Rink Knights vs W-StarsRD 2 GM 2 |
7:45 PMScheels IcePlex Stampede Rink Knights vs White Stars |
7:45 PMScheels IcePlex Stampede Rink #1 Yetis vs #4 W-Stars RD 1 GM 3 |
7:45 PMScheels IcePlex Stampede Rink #1 Yetis vs #4 W-Stars RD 1 GM 2 |
7:45 PMScheels IcePlex Stampede Rink #1 Yetis vs #4 W-Stars RD 1 GM 1 |
9:00 PMScheel's Iceplex Center Rink W-Stars vs Yetis |
9:00 PMScheel's Iceplex Center Rink W-Stars vs Knights |
7:45 PMScheel's Iceplex Center Rink Hawks vs W-Stars |
9:00 PMScheel's Iceplex Center Rink W-Stars vs Yeti's |
7:45 PMScheel's Iceplex Center Rink W-Stars vs Knights |
9:00 PMScheel's Iceplex Center Rink W-Stars vs Hawks |
7:45 PMScheels IcePlex Stampede Rink Yeti's vs W-Stars |
7:45 PMScheel's Iceplex Center Rink W-Stars vs Knights |
7:45 PMScheel's Iceplex Center Rink Hawks vs W-Stars |
7:45 PMScheel's Iceplex Center Rink W-Stars vs Yeti's |
7:30 PMScheel's Iceplex Center Rink Knights vs Stars Game #3 |
7:30 PMScheel's Iceplex Center Rink Knights vs Stars Game #2 |
7:30 PMScheel's Iceplex Center Rink Knights vs Stars Game #1 |
7:30 PMScheel's Iceplex Center Rink #1 Hawks vs #4 Stars RD 1 GM 3 |
7:30 PMScheel's Iceplex Center Rink #1 Hawks vs #4 Stars. RD 1 GM 2 |
7:30 PMScheel's Iceplex Center Rink #1 Hawks vs #4 Stars RD 1 GM 1 |
8:45 PMScheel's Iceplex Center Rink Stars vs Hawks |
8:45 PMScheel's Iceplex Center Rink Knights vs Stars |
7:30 PMScheel's Iceplex Center Rink Stars vs Yaks |
8:45 PMScheel's Iceplex Center Rink Hawks vs Stars |
8:45 PMScheel's Iceplex Center Rink Stars vs Knights |
7:30 PMScheel's Iceplex Center Rink Yaks vs Stars |
8:45 PMScheel's Iceplex Center Rink Stars vs Hawks |
8:45 PMScheel's Iceplex Center Rink Knights vs Stars |
8:45 PMScheel's Iceplex Center Rink Stars vs Yaks |
8:45 PMScheels IcePlex Stampede Rink KNIGHTS VS STARS |
8:15 PMScheel's Iceplex Center Rink Golden Knights vs White Stars |
8:15 PMScheel's Iceplex Center Rink White Stars vs Yaks |
8:15 PMScheel's Iceplex Center Rink White Stars vs Green Stars |
8:15 PMScheel's Iceplex Center Rink Rhinos vs White Stars |
8:15 PMScheel's Iceplex Center Rink Timbers vs White Stars |
9:45 PMScheel's Iceplex Center Rink White Stars vs Yaks |
8:45 PMScheel's Iceplex Center Rink Playoffs Game 8 - White Stars vs Rhinos |
9:45 PMScheel's Iceplex Center Rink Playoffs Game 5 - Green Stars vs White Stars |
9:45 PMScheel's Iceplex Center Rink Playoffs Game 3 - #1 White Stars vs Timbers |
8:45 PMScheel's Iceplex Center Rink White Stars vs Green Stars |
9:45 PMScheel's Iceplex Center Rink White Stars vs Timbers |