Details
Date | Time | League | Season |
---|---|---|---|
05/09/2018 | 8:45 PM | Cenior Rhino Hockey | 2018 Cenior Rhino Spring Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | OT | Outcome |
---|---|---|---|---|---|
W-Stars CRL | 3 | 0 | 2 | 1 | Win |
Knights CRL | 1 | 0 | 3 | — | OTL |
W-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Tosha Zimmer | F | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Samantha Santa Maria | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Josh Lentz | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Torrey Babb | F | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Bishop | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Hobson | F | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Hectorne CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Todd Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ian Wood (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 13 | 5 | 8 |
22 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amy Gackstetter | F | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Sylasa | F | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Raymond Rolling | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 13 | 5 | 8 |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Matt Planting (C) | G | 0 | 0 | 0 | 24 | 5 | 19 |
2 | Mike Riedel | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jenica Haraldson | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brian Grady (C) | F | 1 | 3 | 0 | 0 | 0 | 0 |
5 | Ben Watkins | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Ulmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Blair | F | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Austin Klueber CRL | F | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Matthew Fodness | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Brantl | F | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Nick Gondoras | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Greg Santa Maria | F | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Paul Stensland CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 0 | 24 | 5 | 19 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Trevor Preston