W-Stars CRL
8:45 PM
Hawks CRL
8:45 PM
Hawks CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 04/25/2018 | 8:45 PM | Cenior Rhino Hockey | 2018 Cenior Rhino Spring Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| W-Stars CRL | 1 | 1 | — | Loss |
| Hawks CRL | 0 | 1 | 4 | Win |
W-Stars CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Tosha Zimmer | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josh Lentz | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Torrey Babb | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave Bishop | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Christian Ziehl | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Anthony Hobson | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Hectorne CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Todd Gackstetter | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ian Wood (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 26 | 5 | 21 |
| 22 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amy Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Sylasa | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Raymond Rolling | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 26 | 5 | 21 |
Hawks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 17 | 2 | 15 |
| 2 | Tom Weisbecker | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brandon Mercado | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Adam Cooper | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ryan Peterson CRL (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Roesler CRL | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Dallas Shearer | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Brigham Wachal | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tanner Jones CRL | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Roach | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Chris Mercado | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Berger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 2 | 17 | 2 | 15 |
Scorekeeper: Randy Preston
Official: Ben Watzel
Official/Scorekeeper: Bill Cauble