W-Stars CRL
8:45 PM
Knights CRL


Details
Date | Time | League | Season |
---|---|---|---|
03/28/2018 | 8:45 PM | Cenior Rhino Hockey | 2018 Cenior Rhino Spring Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
W-Stars CRL | 0 | 0 | 2 | Loss |
Knights CRL | 0 | 3 | 0 | Win |
W-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 26 | 3 | 23 |
4 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tosha Zimmer | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Josh Lentz | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Torrey Babb | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Bishop | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christian Ziehl | F | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Anthony Hobson | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Hectorne CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Todd Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kyle Lingen (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Amy Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Brandon Sylasa | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 26 | 3 | 23 |
Knights CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Mike Riedel | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jenica Haraldson | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brian Grady (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Ben Watkins | F | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Ulmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Blair | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Austin Klueber CRL | F | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Matthew Fodness | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Brantl | F | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Nick Gondoras | F | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Greg Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Paul Stensland CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 0 | 0 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official/Scorekeeper: Bill Cauble