Yaks CRL
7:30 PM
W-Stars CRL


Details
Date | Time | League | Season |
---|---|---|---|
05/02/2018 | 7:30 PM | Cenior Rhino Hockey | 2018 Cenior Rhino Spring Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Yaks CRL | 1 | 1 | 0 | Win |
W-Stars CRL | 0 | 0 | 0 | Loss |
Yaks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
7 | Ty Toribio | F | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Levi Olson | F | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vince Carrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Rick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Maddie Elkins | F | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Holly Zimmer | G | 0 | 0 | 0 | 23 | 1 | 22 |
33 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Bill Peterson | F | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Landon Treftz CRL | D | 0 | 1 | 0 | 0 | 0 | 0 |
66 | Joe Barton | F | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 23 | 1 | 22 |
W-Stars CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
2 | Tosha Zimmer | F | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Josh Lentz | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Torrey Babb | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Bishop | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christian Ziehl | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Hectorne CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Todd Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 20 | 2 | 18 |
22 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amy Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Raymond Rolling | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 20 | 2 | 18 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Trevor Preston