Details
Date | Time | League | Season |
---|---|---|---|
04/07/2014 | 9:15 PM | Cenior Rhino Hockey | 2014 Cenior Rhino Spring Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Rhinos CRL | 0 | 1 | 1 | Loss |
Yaks CRL | 0 | 1 | 2 | Win |
Rhinos CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Nathan Hadrick | G | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brian Grady (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Chris May | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Laura Johnson | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Magera | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | David Bobbitt | F | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Kyle Baier CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Adkinson | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ty Larson | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ted Jerke | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | David Sorneson | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dave Mannes | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 15 | 3 | 12 |
13 | Geoffrey Dipple | D | 0 | 0 | 0 | 0 | 0 | 0 |
15 | David Grant | F | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Shawn Ball | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 15 | 3 | 12 |
Yaks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
6 | Josh Lentz | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Rudnick | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Brantl | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jenica Haraldson | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brian Dozark | F | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Brad Peterson | F | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Paul Clinton | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Michael Gall | D | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Callie Wilson | F | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tim Muilenburg CRL | G | 0 | 0 | 0 | 16 | 2 | 14 |
55 | Colby Hunsley | D | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Dom Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jacob Stingly | F | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Clark Highby (C) | F | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 16 | 2 | 14 |
Official: Matt Baumgartners
Official: Ron Johnson