F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
A Cobain Goehring | 12 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0.00 |
A Shane Fricke Bravo | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Brett Goehring Bravo | 12 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0.00 |
C Brian Rice BRAVO | 11 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0.00 |
Jacob Axtmann | 11 | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0.00 |
Jeff Turner | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Joel Kruse | 12 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Justin Laird Bravo | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Kelsey Amick | 13 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 0.00 |
Reese Amick | 12 | 3 | 12 | 15 | 2 | 0 | 0 | 0 | 0.00 |




