BULL DOGS BRAVO
9:45 PM
KNIGHTS BRAVO
9:45 PM
KNIGHTS BRAVORecap
shots on goal – Knights 19 Bulldogs 24
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11/03/2022 | 9:45 PM | BRAVO DIVISION | 2022-2023 BRAVO WINTER SESSION |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BULL DOGS BRAVO | 2 | 1 | 4 | Win |
| KNIGHTS BRAVO | 2 | 2 | 0 | Loss |
BULL DOGS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 19 | 4 | 15 |
| 3 | Matt Niessink Bravo | D | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Chase Bolte | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maddie Elkins Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carsten Mueller | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Spencer Mannes Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | C Owen Connelly Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Chris Dunham BRAVO | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jordan Kenyon Bravo | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matt Waldner Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 4 | 0 | 19 | 4 | 15 |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty Bravo | G | 0 | 0 | 0 | 24 | 7 | 17 |
| 2 | (C) Jordan Reynolds Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Holte Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Weber Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Sampson Bravo SUB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelsy Junkermeier Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Mitrvics Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Doherty BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dylan Traub-Jensen Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Mohr | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brigham Wachal Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Matt Tastad Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 24 | 7 | 17 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Chris Mercado Trevor Preston |