Hawks Com
10:15 PM
Rhinos COM
10:15 PM
Rhinos COMRecap
Michael Gall Cup RD2 GM1
Details
| Date | Time | League | Season |
|---|---|---|---|
| 02/13/2023 | 10:15 PM | COMMANDO DIVISION | 2022-2023 Com Playoffs |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Hawks Com | 1 | 0 | 2 | Win |
| Rhinos COM | 1 | 1 | 0 | Loss |
Hawks Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Henderson COM | G | 0 | 0 | 0 | 14 | 2 | 12 |
| 2 | Jeremy Burt COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Martin COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Burros | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Scott Kiefer COM | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Chris Mercado COM | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Darin Gottman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Gottman COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Jack Berger COM | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | Michael Ready COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Sahly COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Darger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 2 | 14 | 2 | 12 |
Rhinos COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Wirz COM | G | 0 | 0 | 0 | 18 | 3 | 15 |
| 2 | Joe Barton COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (C) Nick Black COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarah Knutson Com | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Nathan Beesley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (C) Brian Knutson COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Gilhooly | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucas Figland COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Catherine Schultz | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Slagle COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Shawn Fields COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vince Carrig COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 18 | 3 | 15 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Brian Rice Trevor Preston |