BULL DOGS BRAVO
9:45 PM
BUNKERS BRAVO
9:45 PM
BUNKERS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 01/04/2024 | 9:45 PM | BRAVO DIVISION | 2023-2024 Bravo Winter Session |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BULL DOGS BRAVO | 1 | 0 | 0 | Loss |
| BUNKERS BRAVO | 0 | 3 | 4 | Win |
BULL DOGS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 35 | 7 | 28 |
| 2 | Alex Connelly Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A) Sam Renes Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Mohr | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Prisbe Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Sorensen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tosha Zimmer Bravo | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Ryan Webb Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Koupal Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Doherty Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carsten Mueller | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 35 | 7 | 28 |
BUNKERS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Locke | G | 0 | 0 | 0 | 14 | 1 | 13 |
| 5 | A Justin Polak | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (C) Kevin Heinen Bravo | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Waldner Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (C) Jordan Reynolds Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chad Smith Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Trevour Eldredge Bravo | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Blake Jones Bravo | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Roesler Bravo SUB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jon Hazelhoff Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandon Rowe | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 14 | 1 | 13 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Jason Jorgenson Kevin Stolz |

