Rhinos COM
9:15 PM
Dragons Com
9:15 PM
Dragons ComDetails
| Date | Time | League | Season |
|---|---|---|---|
| 03/19/2024 | 9:15 PM | COMMANDO DIVISION | 2023-2024 Commando Toilet Bowl |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Rhinos COM | 2 | 0 | 3 | Win |
| Dragons Com | 1 | 0 | 0 | Loss |
Rhinos COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nate Hadrick COM | G | 0 | 0 | 0 | 8 | 1 | 7 |
| 2 | (C) Nick Black COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Joe Doherty COM | F | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Tanner Jones COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Comes COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Corey Giedd Com | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Travis Wollman | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tom White COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Evan Prokop | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kevin Wiese COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nate Flanders | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kelsy Junkermeier Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Oolman COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 8 | 1 | 7 |
Dragons Com
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Mayer COM | G | 0 | 0 | 0 | 21 | 5 | 16 |
| 2 | Callie Wilson Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Taylar Burros | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pat Hectorne COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chad Smith COM | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jon Burros | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | (A) Kyle Sampson COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corey McComber COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Collin Clousing COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jay Kahl COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Darin Gottman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | (C) John Roesler Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Burt COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 21 | 5 | 16 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Jordan Rink Trevor Preston |

