2024 BRAVO SUMMER SESSION
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | YETIS BRAVO | 10 | 10 | 0 | 20 |
| 2 | KNIGHTS BRAVO | 10 | 4 | 4 | 10 |
| 3 | BUNKERS BRAVO | 10 | 3 | 6 | 7 |
| 4 | Silverbacks Bravo | 10 | 3 | 7 | 6 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(A) Jordan Rink | 10 | 14 | 10 | 24 | 5 | 0 | 0 | 0 | 0.00 |
Jackson Warterbee | 8 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Alex Enget | 9 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Rowe | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Kory Kezar BRAVO | 8 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0.00 |
William Davidson Bravo | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Brady Oolman Bravo | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Feyen Bravo | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Logan Ramm | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Jorgen Kouri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |







