D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Stelling | Rhinos CRL | F, D | 5 | 3 | Right | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jenica Haraldson | Rhinos CRL | D | 5 | 0 | Left | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Twaddle | Rhinos CRL | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Patrick Hectorne CRL | Rhinos CRL | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | Alyssa Lyons | Rhinos CRL | D | 5 | 0 | Right | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 6 | Brian Grady (C) | Rhinos CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Eric Covrig | Rhinos CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Jason Gervais CRL | Rhinos CRL | D | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Waldner | Rhinos CRL | F | 5 | 3 | Left | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Marcus Adkinson | Rhinos CRL | F | 5 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Michael Stelling | Rhinos CRL | F, D | 5 | 3 | Right | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Jamie Marlow | Rhinos CRL | F | 4 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Rhinos CRL | F | 5 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | Kyle Lopez | Rhinos CRL | F, G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Kevin Stolz | Rhinos CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | David Bobbitt | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Roger Kasa (A) CRL | Rhinos CRL | F | 5 | 0 | Right | 0 | 0 | 0 | 85 | 18 | 67 | 78.82 |
| 10 | Chad Scott | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | David Haas | Rhinos CRL | F | 5 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Derek Fisher | Rhinos CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Nick Gondoras | Rhinos CRL | F | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Brad Peterson | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Tom Peterson | Rhinos CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zac Flachman | Rhinos CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Wiese | Rhinos CRL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | Kyle Lopez | Rhinos CRL | F, G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |













