TIMBERS DELTA
9:45 PM
YAKS DELTA
9:45 PM
YAKS DELTADetails
| Date | Time | League | Season |
|---|---|---|---|
| 01/07/2026 | 9:45 PM | DELTA DIVISION | 2025-2026 DELTA WINTER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| TIMBERS DELTA | 0 | 1 | 3 | Win |
| YAKS DELTA | 1 | 0 | 1 | Loss |
TIMBERS DELTA
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Reiners Delta | G | 0 | 0 | 0 | 17 | 2 | 15 |
| 3 | Andrew Byrd | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nathan Beesley Delta | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Duncan Woodhul Delta | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Zeb Benner | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | C Kiefer Trumbull DELTA | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | C Eric Sahly DELTA | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Huibregtse DETLA | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Coolidge DELTA | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jason Kann DELTA | F | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 17 | 2 | 15 |
YAKS DELTA
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 17 | Sam Slagle Delta | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paul Stensland Delta | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kyle Sampson Delta | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle Lingen DELTA | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darin Gonsor | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | C Kyle Comes Delta | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Stephan Albin | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jake Haley Delta | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Nick Sudbeck | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nate Flanders DELTA | G | 0 | 0 | 0 | 16 | 4 | 12 |
| 66 | Yorell Manon-Matos DELTA | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Misty McBeth | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | A Joe Barton DELTA | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 2 | 16 | 4 | 12 |
Officials
| Score Keeper | Official |
|---|---|
| Nolan Twaddle | Bill Cauble |